Liftoff
Liftoff Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Liftoff.
Description
Liftoff is a mobile app marketing and retargeting platform which uses big to run true conversion-optimized campaigns.
| Category | Advertiser |
| Web Link | Liftoff - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
|
{hidden}.us-east-1.amazonaws.com | and 2 more |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of Liftoff IP addresses on this type of network.
| ASN Description | ASN | Route | Location | IP | Shared |
|---|---|---|---|---|---|
| Liquid Web | AS32244 | 72.52.128.0/17 | United States | 72.52.196.22 |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Liftoff are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Cloud Hosts | # of IPs |
|---|---|
|
|
291 |
|
|
2 |
| Host | PoP | Location | IPs |
|---|---|---|---|
|
|
Anycast | Global | 2 IPs |
|
|
Frankfurt am Main | Germany | 85 IPs |
|
|
Ashburn | United States | 125 IPs |
|
|
Tokyo | Japan | 62 IPs |
|
|
Core | United States | 8 IPs |
|
|
Core | Japan | 11 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
| CDNs | # of IPs |
|---|---|
|
|
2381 |
|
|
1476 |
|
|
1 |
PoP Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Toronto | Canada | 1 IP |
|
|
|
Dubai | United Arab Emirates | 24 IPs |
|
|
|
Buenos Aires | Argentina | 17 IPs |
|
|
|
Lisbon | Portugal | 13 IPs |
|
|
|
Johannesburg | South Africa | 28 IPs |
|
|
|
Marseille | France | 42 IPs |
|
|
|
Santiago de Queretaro | Mexico | 24 IPs |
|
|
|
Muscat | Oman | 20 IPs |
|
|
|
Montreal | Canada | 21 IPs |
|
|
|
Dallas | United States | 19 IPs |
|
|
|
Manchester | United Kingdom | 10 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 23 IPs |
|
|
|
Santiago | Chile | 16 IPs |
|
|
|
Sao Paulo | Brazil | 16 IPs |
|
|
|
Perth | Australia | 16 IPs |
|
|
|
Bogota | Colombia | 16 IPs |
|
|
|
Los Angeles | United States | 21 IPs |
|
|
|
Seattle | United States | 16 IPs |
|
|
|
Cape Town | South Africa | 14 IPs |
|
|
|
Helsinki | Finland | 20 IPs |
|
|
|
Toronto | Canada | 21 IPs |
|
|
|
Paris | France | 27 IPs |
|
|
|
Nairobi | Kenya | 23 IPs |
|
|
|
Stockholm | Sweden | 19 IPs |
|
|
|
Tokyo | Japan | 21 IPs |
|
|
|
Manila | Philippines | 21 IPs |
|
|
|
Zurich | Switzerland | 20 IPs |
|
|
|
Milan | Italy | 32 IPs |
|
|
|
Bangkok | Thailand | 19 IPs |
|
|
|
Miami | United States | 16 IPs |
|
|
|
Oslo | Norway | 16 IPs |
|
|
|
Ashburn | United States | 16 IPs |
|
|
|
Chicago | United States | 14 IPs |
|
|
|
San Francisco | United States | 27 IPs |
|
|
|
Seoul | South Korea | 15 IPs |
|
|
|
Taipei | Taiwan | 16 IPs |
|
|
|
Tel Aviv | Israel | 19 IPs |
|
|
|
Houston | United States | 12 IPs |
|
|
|
Atlanta | United States | 15 IPs |
|
|
|
Singapore | Singapore | 27 IPs |
|
|
|
Frankfurt | Germany | 16 IPs |
|
|
|
Copenhagen | Denmark | 16 IPs |
|
|
|
Fortaleza | Brazil | 16 IPs |
|
|
|
Rio de Janeiro | Brazil | 16 IPs |
|
|
|
Hamburg | Germany | 12 IPs |
|
|
|
Sydney | Australia | 34 IPs |
|
|
|
Vienna | Austria | 20 IPs |
|
|
|
New York | United States | 24 IPs |
|
|
|
Boston | United States | 12 IPs |
|
|
|
London | United States | 21 IPs |
|
|
|
Hong Kong | Hong Kong | 21 IPs |
|
|
|
Kolkata | India | 9 IPs |
|
|
|
Madrid | Spain | 23 IPs |
|
|
|
Melbourne | Australia | 24 IPs |
|
|
|
Athens | Greece | 16 IPs |
|
|
|
Mumbai | India | 17 IPs |
|
|
|
Brussels | Belgium | 16 IPs |
|
|
|
Warsaw | Poland | 16 IPs |
|
|
|
Hanoi | Vietnam | 20 IPs |
|
|
|
Amsterdam | Netherlands | 27 IPs |
|
|
|
Kuala Lumpur | Malaysia | 15 IPs |
|
|
|
Vancouver | Canada | 8 IPs |
|
|
|
Osaka | 4 IPs | |
|
|
|
Dusseldorf | 8 IPs | |
|
|
|
Chennai | 20 IPs | |
|
|
|
Denver | 2 IPs | |
|
|
|
Rome | 10 IPs | |
|
|
|
Phoenix | 5 IPs | |
|
|
|
Brisbane | 22 IPs | |
|
|
|
Portland | 2 IPs | |
|
|
|
Lima | 15 IPs | |
|
|
|
New Delhi | 16 IPs | |
|
|
|
Pittsburgh | United States | 12 IPs |
|
|
|
Sofia | Bulgaria | 16 IPs |
|
|
|
Manama | 8 IPs | |
|
|
|
Barcelona | 16 IPs | |
|
|
|
Budapest | 16 IPs | |
|
|
|
Philadelphia | 4 IPs | |
|
|
|
Munich | Germany | 1 IP |
|
|
|
Kansas City | United States | 20 IPs |
|
|
|
Hyderabad | India | 16 IPs |
|
|
|
Berlin | Romania | 7 IPs |
|
|
|
Prague | Czechia | 16 IPs |
|
|
|
Zagreb | Croatia | 15 IPs |
|
|
|
Bengaluru | India | 4 IPs |
|
|
|
Lagos | Nigeria | 16 IPs |
|
|
|
Columbus | United States | 4 IPs |
|
|
|
Pune | India | 5 IPs |
|
|
|
Cairo | Egypt | 15 IPs |
|
|
|
Prague | Czechia | 18 IPs |
|
|
|
Vienna | Austria | 32 IPs |
|
|
|
London | United Kingdom | 44 IPs |
|
|
|
Bogota | Colombia | 31 IPs |
|
|
|
Madrid | Spain | 45 IPs |
|
|
|
Moscow | Russia | 12 IPs |
|
|
|
Amsterdam | Netherlands | 24 IPs |
|
|
|
Fujairah | United Arab Emirates | 8 IPs |
|
|
|
Frankfurt | Germany | 67 IPs |
|
|
|
Toronto | Canada | 24 IPs |
|
|
|
Hamburg | Germany | 16 IPs |
|
|
|
Brussels | Belgium | 16 IPs |
|
|
|
Krasnodar | Russia | 2 IPs |
|
|
|
Johannesburg | South Africa | 30 IPs |
|
|
|
Dar es Salaam | Tanzania | 6 IPs |
|
|
|
Stockholm | Sweden | 16 IPs |
|
|
|
Sao Paulo | Brazil | 32 IPs |
|
|
|
Lisbon | Portugal | 17 IPs |
|
|
|
Cape Town | South Africa | 6 IPs |
|
|
|
Sofia | Bulgaria | 10 IPs |
|
|
|
Mombasa | Kenya | 7 IPs |
|
|
|
Stuttgart | Germany | 3 IPs |
|
|
|
Paris | France | 44 IPs |
|
|
|
Berlin | Germany | 8 IPs |
|
|
|
Barcelona | Spain | 17 IPs |
|
|
|
Munich | Germany | 12 IPs |
|
|
|
Oslo | Norway | 22 IPs |
|
|
|
Milan | Italy | 34 IPs |
|
|
|
Sydney | Australia | 35 IPs |
|
|
|
Singapore | Singapore | 55 IPs |
|
|
|
Ashburn | United States | 25 IPs |
|
|
|
Tokyo | Japan | 55 IPs |
|
|
|
Osaka | Japan | 16 IPs |
|
|
|
San Juan | Puerto Rico | 4 IPs |
|
|
|
Melbourne | Australia | 25 IPs |
|
|
|
New Delhi | India | 15 IPs |
|
|
|
Dallas | United States | 16 IPs |
|
|
|
Warsaw | Poland | 8 IPs |
|
|
|
Marseille | France | 22 IPs |
|
|
|
Coimbatore | India | 11 IPs |
|
|
|
Atlanta | United States | 4 IPs |
|
|
|
Marietta | United States | 2 IPs |
|
|
|
Mumbai | India | 43 IPs |
|
|
|
Palermo | Italy | 9 IPs |
|
|
|
Adelaide | Australia | 1 IP |
|
|
|
Los Angeles | United States | 13 IPs |
|
|
|
Brisbane | Australia | 19 IPs |
|
|
|
Kuala Lumpur | Malaysia | 8 IPs |
|
|
|
Buenos Aires | Argentina | 8 IPs |
|
|
|
Santiago de Queretaro | Mexico | 20 IPs |
|
|
|
Santa Clara | United States | 4 IPs |
|
|
|
Hong Kong | Hong Kong | 48 IPs |
|
|
|
Miami | United States | 58 IPs |
|
|
|
Cyberjaya | Malaysia | 2 IPs |
|
|
|
Santiago | Chile | 18 IPs |
|
|
|
Taipei | Taiwan | 8 IPs |
|
|
|
New York | United States | 2 IPs |
|
|
|
Chicago | United States | 30 IPs |
|
|
|
Bangkok | Thailand | 13 IPs |
|
|
|
Chennai | India | 21 IPs |
|
|
|
Hillsboro | United States | 4 IPs |
|
|
|
San Jose | United States | 6 IPs |
|
|
|
Jakarta | Indonesia | 15 IPs |
|
|
|
Perth | Australia | 3 IPs |
|
|
|
San Pedro Sula | Honduras | 14 IPs |
|
|
|
Dublin | Ireland | 13 IPs |
|
|
|
Secaucus | United States | 2 IPs |
|
|
|
Montreal | Canada | 12 IPs |
|
|
|
Recife | Brazil | 10 IPs |
|
|
|
Rome | Italy | 11 IPs |
|
|
|
Dubai | United Arab Emirates | 6 IPs |
|
|
|
Curitiba | Brazil | 2 IPs |
|
|
|
Schiphol | Netherlands | 11 IPs |
|
|
|
Fortaleza | Brazil | 17 IPs |
|
|
|
Tel Aviv | Israel | 5 IPs |
|
|
|
Haarlem | Netherlands | 4 IPs |
|
|
|
Mount Prospect | United States | 2 IPs |
|
|
|
Lima | Peru | 20 IPs |
|
|
|
Rancho Cordova | United States | 1 IP |
|
|
|
Katowice | Poland | 15 IPs |
|
|
|
Quezon City | Philippines | 5 IPs |
|
|
|
Houston | United States | 6 IPs |
|
|
|
Seattle | United States | 12 IPs |
|
|
|
Rio de Janeiro | Brazil | 6 IPs |
|
|
|
Cordoba | Argentina | 2 IPs |
|
|
|
Glattbrugg | Switzerland | 5 IPs |
|
|
|
Manchester | United Kingdom | 6 IPs |
|
|
|
Muscat | Oman | 3 IPs |
|
|
|
Rome | Italy | 2 IPs |
|
|
|
Milan | Italy | 5 IPs |
|
|
|
Palermo | Italy | 11 IPs |
|
|
|
Montreal | Canada | 16 IPs |
|
|
|
Vancouver | Canada | 7 IPs |
|
|
|
Budapest | Hungary | 18 IPs |
|
|
|
Cape Town | South Africa | 2 IPs |
|
|
|
Johannesburg | South Africa | 20 IPs |
|
|
|
Mombasa | Kenya | 2 IPs |
|
|
|
Hong Kong | Hong Kong | 10 IPs |
|
|
|
Sydney | Australia | 1 IP |
|
|
|
Singapore | Singapore | 2 IPs |
|
|
|
Mumbai | India | 12 IPs |
|
|
|
Santiago | Dominican Republic | 6 IPs |
|
|
|
Sao Paulo | Brazil | 11 IPs |
|
|
|
Salvador | Brazil | 4 IPs |
|
|
|
Richmond Hill | Canada | 6 IPs |
|
|
|
Accra | Ghana | 2 IPs |
|
|
|
Tirana | Albania | 5 IPs |
|
|
|
Vienna | Austria | 2 IPs |
|
|
|
Vilnius | Lithuania | 14 IPs |
|
|
|
Bucharest | Romania | 11 IPs |
|
|
|
Frankfurt | Germany | 2 IPs |
|
|
|
Dusseldorf | Germany | 7 IPs |
|
|
|
Dortmund | Germany | 3 IPs |
|
|
|
Amman | Jordan | 6 IPs |
|
|
|
Luanda | Angola | 8 IPs |
|
|
|
Hanoi | Vietnam | 5 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 10 IPs |
|
|
|
Ulaanbaatar | Mongolia | 14 IPs |
|
|
|
Sydney | Australia | 4 IPs |
|
|
|
Melbourne | Australia | 13 IPs |
|
|
|
Brisbane | Australia | 9 IPs |
|
|
|
Riga | Latvia | 2 IPs |
|
|
|
Melbourne | Australia | 14 IPs |
|
|
|
Santa Cruz | Bolivia | 8 IPs |
|
|
|
Porto Alegre | Brazil | 10 IPs |
|
|
|
Lima | Peru | 2 IPs |
|
|
|
Reykjavik | Iceland | 2 IPs |
|
|
|
Resistencia | Argentina | 12 IPs |
|
|
|
Manila | Philippines | 13 IPs |
|
|
|
Montreal | Canada | 13 IPs |
|
|
|
Muscat | Oman | 10 IPs |
|
|
|
San Jose | Costa Rica | 9 IPs |
|
|
|
Guayaquil | Ecuador | 7 IPs |
|
|
|
Helsinki | Finland | 16 IPs |
|
|
|
Helsinki | Finland | 6 IPs |
|
|
|
Stockholm | Sweden | 9 IPs |
|
|
|
Vilnius | Lithuania | 10 IPs |
|
|
|
Lausanne | Switzerland | 7 IPs |
|
|
|
Zurich | Switzerland | 16 IPs |
|
|
|
Fort-de-France | Martinique | 6 IPs |
|
|
|
Amman | Jordan | 5 IPs |
|
|
|
Nicosia | Cyprus | 10 IPs |
|
|
|
Johannesburg | South Africa | 9 IPs |
|
|
|
Stockholm | Sweden | 7 IPs |
|
|
|
Helsinki | Finland | 6 IPs |
|
|
|
Melbourne | Australia | 2 IPs |
Other Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Core Network | United States | 10 IPs |
|
|
ASN AS36994 | Core Network | South Africa | 2 IPs |
|
|
ASN AS51407 | Core Network | Palestine | 5 IPs |
|
|
ASN AS55915 | Core Network | Nepal | 9 IPs |
|
|
ASN AS17557 | Core Network | Pakistan | 7 IPs |
|
|
ASN AS8400 | Core Network | Serbia | 15 IPs |
|
|
ASN AS12578 | Core Network | Latvia | 7 IPs |
|
|
ASN AS8551 | Core Network | Israel | 3 IPs |
|
|
ASN AS12400 | Core Network | Israel | 11 IPs |
|
|
ASN AS6697 | Core Network | Belarus | 2 IPs |
|
|
ASN AS8681 | Core Network | Jersey | 9 IPs |
|
|
ASN AS31117 | Core Network | Slovakia | 11 IPs |
|
|
ASN AS35805 | Core Network | Georgia | 4 IPs |
|
|
ASN AS34779 | Core Network | Slovenia | 14 IPs |
|
|
ASN AS9038 | Core Network | Jordan | 7 IPs |
|
|
ASN AS3292 | Core Network | Denmark | 16 IPs |
|
|
ASN AS34772 | Core Network | North Macedonia | 9 IPs |
|
|
ASN AS56300 | Core Network | Singapore | 2 IPs |
|
|
ASN AS55805 | Core Network | Mongolia | 7 IPs |
|
|
ASN AS138754 | Core Network | India | 10 IPs |
|
|
ASN AS55943 | Core Network | French Polynesia | 6 IPs |
|
|
ASN AS132165 | Core Network | Pakistan | 13 IPs |
|
|
ASN AS9873 | Core Network | Laos | 10 IPs |
|
|
ASN AS141013 | Core Network | Philippines | 2 IPs |
|
|
ASN AS9829 | Core Network | India | 7 IPs |
|
|
ASN AS38193 | Core Network | Pakistan | 5 IPs |
|
|
ASN AS4651 | Core Network | Thailand | 6 IPs |
|
|
ASN AS21277 | Core Network | Iraq | 3 IPs |
|
|
ASN AS3132 | Core Network | Peru | 12 IPs |
|
|
ASN AS14988 | Core Network | Botswana | 2 IPs |
|
|
ASN AS197563 | Core Network | Ukraine | 9 IPs |
|
|
ASN AS6057 | Core Network | Uruguay | 14 IPs |
|
|
|
Core Network | United States | 5 IPs |
|
|
ASN AS20764 | Core Network | Russia | 12 IPs |
|
|
ASN AS21826 | Core Network | Venezuela | 2 IPs |
|
|
ASN AS5639 | Core Network | Trinidad and Tobago | 2 IPs |
|
|
ASN AS28545 | Core Network | Mexico | 4 IPs |
|
|
ASN AS20485 | Core Network | Russia | 25 IPs |
|
|
ASN AS27839 | Core Network | Bolivia | 14 IPs |
|
|
ASN AS27773 | Core Network | El Salvador | 8 IPs |
|
|
ASN AS5603 | Core Network | Slovenia | 5 IPs |
|
|
ASN AS5408 | Core Network | Greece | 5 IPs |
|
|
ASN AS1930 | Core Network | Portugal | 10 IPs |
|
|
ASN AS9121 | Core Network | Turkey | 4 IPs |
|
|
ASN AS10269 | Core Network | Belize | 6 IPs |
|
|
ASN AS10269 | Core Network | United States | 5 IPs |
|
|
ASN AS7738 | Core Network | Brazil | 7 IPs |
|
|
ASN AS38195 | Core Network | Australia | 2 IPs |
|
|
ASN AS9246 | Core Network | Guam | 12 IPs |
|
|
ASN AS10094 | Core Network | Brunei | 4 IPs |
|
|
ASN AS9416 | Core Network | Taiwan | 7 IPs |
|
|
ASN AS17976 | Core Network | Cambodia | 6 IPs |
|
|
ASN AS1237 | Core Network | South Korea | 6 IPs |
|
|
ASN AS6855 | Core Network | Slovakia | 2 IPs |
|
|
ASN AS8359 | Core Network | Russia | 4 IPs |
|
|
ASN AS39010 | Core Network | Lebanon | 13 IPs |
|
|
ASN AS28716 | Core Network | Italy | 4 IPs |
|
|
ASN AS39232 | Core Network | Azerbaijan | 7 IPs |
|
|
ASN AS31027 | Core Network | Denmark | 12 IPs |
|
|
ASN AS4760 | Core Network | Hong Kong | 2 IPs |
|
|
ASN AS55329 | Core Network | Cambodia | 8 IPs |
|
|
ASN AS27814 | Core Network | Ecuador | 3 IPs |
|
|
|
Core Network | Finland | 5 IPs |
|
|
ASN AS2609 | Core Network | Tunisia | 5 IPs |
|
|
ASN AS45903 | Core Network | Vietnam | 5 IPs |
|
|
ASN AS139922 | Core Network | Nepal | 2 IPs |
|
|
ASN AS9381 | Core Network | Hong Kong | 4 IPs |
|
|
ASN AS15146 | Core Network | Bahamas | 3 IPs |
|
|
ASN AS27895 | Core Network | Paraguay | 2 IPs |
|
|
ASN AS12389 | Core Network | Russia | 2 IPs |
|
|
ASN AS35320 | Core Network | Ukraine | 4 IPs |
|
|
|
Core Network | Oman | 4 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us