Tailscale
Tailscale Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Tailscale.
Description
Tailscale provides open-source software-defined mesh virtual private network software and a web-based management service.
Category | VPN and Proxy |
Web Link | Tailscale - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
AWS Global Accelerator | {hidden}.awsglobalaccelerator.com | |
CacheFly | {hidden}.dev | |
Discourse | {hidden}.hosted-by-discourse.com |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by Tailscale are summarized below.
SaaS | # of IPs |
---|---|
Discourse | 4 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
Discourse | Social Media | 216.66.8.75 | 4 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Tailscale are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
Amazon AWS | 39 |
AWS Global Accelerator | 6 |
NetActuate | 142 |
DigitalOcean | 30 |
Vultr | 24 |
Vercel | 1 |
Fly.io | 2 |
Host | PoP | Location | IPs |
---|---|---|---|
Vercel | Core | United States | 1 IP |
AWS Global Accelerator | Anycast | Global | 6 IPs |
Fly.io | Core | United States | 1 IP |
Fly.io | Anycast | Global | 1 IP |
Amazon AWS | Frankfurt am Main | Germany | 33 IPs |
Amazon AWS | Sao Paulo | Brazil | 2 IPs |
Amazon AWS | Tokyo | Japan | 1 IP |
Amazon AWS | Ashburn | United States | 3 IPs |
Vultr | Chicago | United States | 6 IPs |
Vultr | Sydney | Australia | 2 IPs |
Vultr | Seattle | United States | 2 IPs |
Vultr | Houston | United States | 1 IP |
Vultr | Dallas | United States | 5 IPs |
Vultr | Tokyo | Japan | 2 IPs |
Vultr | Honolulu | United States | 6 IPs |
DigitalOcean | Clifton | United States | 8 IPs |
DigitalOcean | London | United Kingdom | 6 IPs |
DigitalOcean | San Francisco | United States | 2 IPs |
DigitalOcean | Bengaluru | India | 2 IPs |
DigitalOcean | Singapore | Singapore | 2 IPs |
DigitalOcean | Frankfurt am Main | Germany | 6 IPs |
DigitalOcean | North Bergen | United States | 2 IPs |
DigitalOcean | San Francisco | United States | 2 IPs |
NetActuate | Core | Australia | 6 IPs |
NetActuate | Core | Singapore | 3 IPs |
NetActuate | Core | Spain | 6 IPs |
NetActuate | Core | Poland | 6 IPs |
NetActuate | Core | South Africa | 8 IPs |
NetActuate | Core | Kenya | 4 IPs |
NetActuate | Core | Hong Kong | 6 IPs |
NetActuate | Core | Japan | 6 IPs |
NetActuate | Sao Paulo | Brazil | 6 IPs |
NetActuate | Core | Canada | 6 IPs |
NetActuate | Core | United Kingdom | 6 IPs |
NetActuate | Core | France | 6 IPs |
NetActuate | Core | Netherlands | 6 IPs |
NetActuate | Core | United Arab Emirates | 3 IPs |
NetActuate | Core | Germany | 6 IPs |
NetActuate | Core | United States | 52 IPs |
NetActuate | Singapore | Singapore | 3 IPs |
NetActuate | Dubai | United Arab Emirates | 3 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us