Ubuntu Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Ubuntu.
What is Ubuntu?
Ubuntu - OS/Software Updates
Ubuntu is an open source software operating system that runs from the desktop, to the cloud, to all your internet connected things.
Ubuntu Domains
Primary Domains
Platform Domains
| Platform | Sample Domain | Details |
|---|---|---|
|
|
{hidden}.mktoweb.com |
Network Ranges
- 91.189.88.0/21
- 162.213.32.0/22
- 185.125.188.0/22
- 194.169.254.0/24
- 2a06:bc80::/29
- and 2 more
Ubuntu uses dedicated network blocks. This application dataset includes only those network ranges exclusively assigned to this service.
Ubuntu Network
Some organizations deploy all or parts of an application solution through their own infrastructure instead of third party hosting providers like AWS or Google Cloud Platform. The following is a sample of active IP addresses on the Ubuntu Network.
| Sample IP | ASN | ASN Description | Route | Location |
|---|---|---|---|---|
| 91.189.89.32 | AS41231 | Canonical Group | 91.189.89.0/24 | United States |
| 91.189.91.15 | AS41231 | Canonical Group | 91.189.91.0/24 | United States |
| 91.189.91.21 | AS41231 | Canonical Group | 91.189.91.0/24 | United States |
| 91.189.91.38 | AS41231 | Canonical Group | 91.189.91.0/24 | United States |
| 91.189.91.39 | AS41231 | Canonical Group | 91.189.91.0/24 | United States |
| ... and 305 more | ||||
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Ubuntu IP addresses deployed on this type of network.
| Network | IP | PoP | Category | Location |
|---|---|---|---|---|
|
|
113.161.78.134 | Core Network | ISP/Telco | Vietnam |
|
|
118.69.65.177 | Core Network | ISP/Telco | Vietnam |
|
|
146.255.69.2 | Core Network | ISP/Telco | North Macedonia |
|
|
197.155.77.1 | Core Network | ISP/Telco | Kenya |
|
|
213.180.204.183 | Core Network | Portal | Russia |
| ... and and 4 more more | ||||
SaaS - Software-as-a-Service
| SaaS | Sample IP | # of IPs |
|---|---|---|
|
|
104.17.70.206 | 5 |
|
|
185.199.108.153 | 8 |
|
|
204.141.42.152 | 1 |
Ubuntu use the third-party SaaS platforms shown here. These services typically manage authentication, advertising, cybersecurity, e-mail services and more.
Hosting
| SaaS | Sample IP | # of IPs |
|---|---|---|
|
|
54.190.18.91 | 105 |
|
|
191.233.16.186 | 32 |
|
|
35.196.65.164 | 21 |
|
|
45.79.68.39 | 1 |
|
|
195.154.246.97 | 4 |
|
|
180.150.156.88 | 6 |
|
|
178.17.160.48 | 2 |
|
|
200.25.7.49 | 2 |
|
|
205.185.121.69 | 1 |
|
|
207.148.94.237 | 1 |
|
|
2 |
To scale its compute capacity and optimize resources, Ubuntu leverages a multi-cloud architecture.
Content Delivery Networks - CDNs
Summary
| CDN | Sample IP | # of IPs |
|---|---|---|
|
|
104.18.0.163 | 4 |
To get information to end users more quickly, many apps - including Ubuntu - use Content Delivery Networks (CDNs).
Anycast
| CDN | Sample IP | # of IPs |
|---|---|---|
|
|
104.18.0.163 | 4 |