Yandex Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Yandex.
What is Yandex?
Yandex - Portal
Yandex is an AI company that provides search and information services, eCommerce, transportation, navigation, and other mobile applications in addition to offering online advertising.
Yandex Domains
Primary Domains
- yandex.ru
- yandex.net
- yandex.com
- yastatic.net
- ya.ru
- yandex.kz
- yandex.com.tr
- and 9 more
Network Ranges
- 5.45.192.0/18
- 5.255.192.0/18
- 37.9.64.0/18
- 37.140.128.0/18
- 45.87.132.0/22
- and 33 more
Yandex uses dedicated network blocks. This application dataset includes only those network ranges exclusively assigned to this service.
Yandex Network
Some organizations deploy all or parts of an application solution through their own infrastructure instead of third party hosting providers like AWS or Google Cloud Platform. The following is a sample of active IP addresses on the Yandex Network.
| Sample IP | ASN | ASN Description | Route | Location |
|---|---|---|---|---|
| 2a02:6b8::1b | AS13238 | Yandex | 2a02:6b8::/46 | Russia |
| 2a02:6b8::18 | AS13238 | Yandex | 2a02:6b8::/46 | Russia |
| 2a02:6b8::12 | AS13238 | Yandex | 2a02:6b8::/46 | Russia |
| 2a02:6b8::14 | AS13238 | Yandex | 2a02:6b8::/46 | Russia |
| 2a02:6b8::1 | AS13238 | Yandex | 2a02:6b8::/46 | Russia |
| ... and 2348 more | ||||
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Yandex IP addresses deployed on this type of network.
| Network | IP | PoP | Category | Location |
|---|---|---|---|---|
|
|
2a02:2d8:0:6009::7 | Helsinki | ISP/Telco | Finland |
|
|
2a02:2d8:0:6009::6 | Helsinki | ISP/Telco | Finland |
|
|
2a02:2d8:0:6009::4 | Helsinki | ISP/Telco | Finland |
|
|
2a02:2d8:0:6009::5 | Helsinki | ISP/Telco | Finland |
|
|
2a00:1760:6007:1f::100 | Minsk | ISP/Telco | Belarus |
| ... and and 14 more more | ||||
Hosting
| SaaS | Sample IP | # of IPs |
|---|---|---|
|
|
15.197.162.9 | 8 |
|
|
18.228.217.251 | 2 |
|
|
51.250.1.251 | 20 |
|
|
194.76.137.16 | 17 |
|
|
198.244.179.207 | 3 |
|
|
67.159.24.155 | 2 |
|
|
88.218.3.81 | 1 |
|
|
151.115.77.71 | 1 |
|
|
209.38.125.212 | 3 |
|
|
172.233.108.58 | 4 |
|
|
185.17.120.232 | 2 |
|
|
185.103.110.44 | 1 |
|
|
185.224.248.141 | 2 |
To scale its compute capacity and optimize resources, Yandex leverages a multi-cloud architecture.