Yandex Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Yandex.
What is Yandex?
Yandex - Portal
Yandex is an AI company that provides search and information services, eCommerce, transportation, navigation, and other mobile applications in addition to offering online advertising.
Yandex Domains
Primary Domains
- yandex.ru
- yandex.net
- yandex.com
- yastatic.net
- ya.ru
- yandex.com.tr
- yandex.kz
- and 10 more
Network Ranges
- 5.45.192.0/18
- 5.255.192.0/18
- 37.9.64.0/18
- 37.140.128.0/18
- 45.87.132.0/22
- and 34 more
Yandex uses dedicated network blocks. This application dataset includes only those network ranges exclusively assigned to this service.
Yandex Network
Some organizations deploy all or parts of an application solution through their own infrastructure instead of third party hosting providers like AWS or Google Cloud Platform. The following is a sample of active IP addresses on the Yandex Network.
| Sample IP | ASN | ASN Description | Route | Location |
|---|---|---|---|---|
| 2a02:6b8::1b | AS208398 | Edge Technology Plus (Yandex) | 2a02:6b8::/46 | Russia |
| 2a02:6b8::18 | AS208398 | Edge Technology Plus (Yandex) | 2a02:6b8::/46 | Russia |
| 2a02:6b8::12 | AS208398 | Edge Technology Plus (Yandex) | 2a02:6b8::/46 | Russia |
| 2a02:6b8::14 | AS208398 | Edge Technology Plus (Yandex) | 2a02:6b8::/46 | Russia |
| 2a02:6b8::1 | AS208398 | Edge Technology Plus (Yandex) | 2a02:6b8::/46 | Russia |
| ... and 1994 more | ||||
Hosting
| SaaS | Sample IP | # of IPs |
|---|---|---|
|
|
51.250.1.251 | 45 |
|
|
15.197.162.9 | 5 |
|
|
37.16.74.125 | 3 |
|
|
50.7.235.114 | 1 |
|
|
57.129.1.50 | 1 |
|
|
168.138.67.124 | 4 |
|
|
172.238.96.179 | 4 |
|
|
188.166.202.231 | 1 |
|
|
195.54.33.219 | 1 |
To scale its compute capacity and optimize resources, Yandex leverages a multi-cloud architecture.
Content Delivery Networks - CDNs
Summary
| CDN | Sample IP | # of IPs |
|---|---|---|
|
|
212.192.230.37 | 905 |
To get information to end users more quickly, many apps - including Yandex - use Content Delivery Networks (CDNs).
Anycast
| CDN | Sample IP | # of IPs |
|---|---|---|
|
|
37.9.64.225 | 2 |
Network Map
PoP Locations
| CDN | Location | PoP | Network | # of IPs |
|---|---|---|---|---|
|
|
Helsinki | Finland |
|
7 |
|
|
Riga | Latvia |
|
7 |
|
|
Minsk | Belarus |
|
2 |
Other Locations
| CDN | Location | PoP | Network | # of IPs |
|---|---|---|---|---|
|
|
Core Network | Russia | ASN AS3216 | 62 |
|
|
Core Network | Kazakhstan | ASN AS9198 | 8 |
|
|
Core Network | Russia | ASN AS43727 | 6 |
|
|
Core Network | Belarus |
|
1 |
|
|
Core Network | Russia | ASN AS6789 | 1 |
|
|
Core Network | Ukraine | ASN AS6789 | 1 |
|
|
Core Network | Russia | ASN AS20485 | 24 |
|
|
Core Network | Russia | ASN AS12389 | 25 |
|
|
Core Network | United States | ASN AS12389 | 9 |
|
|
Core Network | Kazakhstan | ASN AS21299 | 4 |
|
|
Core Network | Kazakhstan | ASN AS35168 | 4 |
|
|
Core Network | Russia | ASN AS24955 | 2 |
|
|
Core Network | Russia | ASN AS41704 | 2 |
|
|
Core Network | Russia |
|
525 |
|
|
Core Network | Sweden |
|
17 |
|
|
Core Network | Finland |
|
19 |
|
|
Core Network | Netherlands |
|
16 |
|
|
Core Network | Germany |
|
16 |
|
|
Core Network | Kyrgyzstan | ASN AS61399 | 2 |
|
|
Core Network | Russia | ASN AS48642 | 2 |
|
|
Core Network | Kazakhstan | ASN AS60757 | 4 |
|
|
Core Network | Russia | ASN AS8359 | 18 |
|
|
Core Network | Belarus | ASN AS6697 | 4 |
|
|
Core Network | Russia | ASN AS8369 | 4 |
|
|
Core Network | Russia | ASN AS28917 | 8 |
|
|
Core Network | Russia | ASN AS9049 | 16 |
|
|
Core Network | Belarus | ASN AS60280 | 3 |
|
|
Core Network | Russia | ASN AS31214 | 2 |
|
|
Core Network | Russia | ASN AS31133 | 32 |
|
|
Core Network | Russia | ASN AS43238 | 3 |
|
|
Core Network | Russia | ASN AS35807 | 8 |
|
|
Core Network | Uzbekistan | ASN AS202175 | 4 |
|
|
Core Network | Russia | ASN AS28761 | 5 |
|
|
Core Network | Russia | ASN AS62261 | 12 |
|
|
Core Network | Russia | ASN AS48084 | 2 |
|
|
Core Network | Russia | ASN AS51032 | 2 |
|
|
Core Network | Germany | ASN AS210644 | 4 |
|
|
Core Network | Finland | ASN AS20764 | 1 |
|
|
Core Network | Russia | ASN AS28840 | 3 |
|
|
Core Network | Belarus | ASN AS208407 | 1 |
|
|
Core Network | Russia | ASN AS41560 | 1 |
|
|
Core Network | Russia |
|
2 |
|
|
Core Network | Russia | ASN AS39927 | 1 |
|
|
Core Network | Germany |
|
1 |