DataCamp
DataCamp - Warsaw
The following page provides details on the IPs and network ranges of the DataCamp point-of-presence in Warsaw.
Description
 
        DataCamp is a dedicated server and content delivery network provider. CDN77 provides CDN services, and Datapacket provides high-bandwidth dedicated servers.
| Network | DataCamp | 
| Point-of-Presence (PoP) | Warsaw | 
Cloud Hosting
The Cloud Hosting information shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
DataCamp - Network Ranges - Warsaw
IPv4 Network Ranges
- 45.134.212.0/24
- 79.127.186.0/24
- 84.17.54.0/23
- and 5 more
IPv6 Network Ranges
- 2a02:6ea0:1e00::/40
- 2a02:6ea0:ce00::/40
The networks listed here are low-level detailed routes - either BGP or internal.
DataCamp - Network Map - Warsaw
Poland
Warsaw
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
DataCamp - Sample IPs - Warsaw
Sample IP addresses for VPNs and Tor are shown below. The complete list is available with a Netify Data Feeds subscription. The data displayed on this page is updated once or twice a month, but the data feeds are updated more frequently.
| IP | Application | ASN | ASN Label | 
|---|---|---|---|
| 45.134.212.38 |  Surfshark | AS212238 | Datacamp | 
| 45.134.212.40 |  Surfshark | AS212238 | Datacamp | 
| 45.134.212.66 |  Mullvad VPN | AS212238 | Datacamp | 
| 45.134.212.92 |  Mullvad VPN | AS212238 | Datacamp | 
| 45.134.212.130 |  NordVPN | AS212238 | Datacamp | 
| 45.134.212.144 |  NordVPN | AS212238 | Datacamp | 
| 45.134.212.158 |  NordVPN | AS212238 | Datacamp | 
| 45.134.212.172 |  NordVPN | AS212238 | Datacamp | 
| 45.134.212.194 |  CyberGhost VPN | AS212238 | Datacamp | 
| 45.134.212.196 |  CyberGhost VPN | AS212238 | Datacamp | 
| 45.134.212.198 |  CyberGhost VPN | AS212238 | Datacamp | 
| 45.134.212.200 |  CyberGhost VPN | AS212238 | Datacamp | 
| 45.134.212.202 |  CyberGhost VPN | AS212238 | Datacamp | 
| 45.134.212.204 |  CyberGhost VPN | AS212238 | Datacamp | 
| 45.134.212.206 |  CyberGhost VPN | AS212238 | Datacamp | 
| 45.134.212.208 |  CyberGhost VPN | AS212238 | Datacamp | 
| 45.134.212.226 |  Surfshark | AS212238 | Datacamp | 
| 45.134.212.228 |  Surfshark | AS212238 | Datacamp | 
| 45.134.212.236 |  Surfshark | AS212238 | Datacamp | 
| 45.134.212.238 |  Surfshark | AS212238 | Datacamp | 
| 45.134.212.246 |  Surfshark | AS212238 | Datacamp | 
| 45.134.212.248 |  Surfshark | AS212238 | Datacamp | 
| 45.134.212.250 |  Surfshark | AS212238 | Datacamp | 
| 79.127.186.222 |  Proton VPN | AS212238 | Datacamp | 
| 84.17.54.34 |  NordVPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.54.36 |  NordVPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.55.26 |  HMA | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.55.82 |  NordVPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.55.96 |  Windscribe | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.55.98 |  Windscribe | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.20.4.0 |  Windscribe | AS212238 | Datacamp | 
| 84.20.4.2 |  Windscribe | AS212238 | Datacamp | 
| 138.199.17.130 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 138.199.17.132 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 138.199.59.34 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.36 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.38 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.40 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.42 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.44 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.46 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.48 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.50 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.52 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.54 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.56 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.58 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.130 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.132 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.134 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.136 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.138 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.140 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.142 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.144 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.146 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.148 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.150 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.152 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.156 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.158 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.160 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.162 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.164 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.166 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.168 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.170 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.172 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.174 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.176 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.178 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.180 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.182 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.184 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.186 |  CyberGhost VPN | AS212238 | Datacamp | 
| 138.199.59.194 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.196 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.198 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.200 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.202 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.204 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.206 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.208 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.210 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.212 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.214 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.216 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.218 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.220 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.222 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.226 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.228 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.230 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.232 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.234 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.236 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.238 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.240 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.242 |  PIA VPN | AS212238 | Datacamp | 
| 138.199.59.244 |  PIA VPN | AS212238 | Datacamp | 
| 149.102.244.2 |  | AS212238 | Datacamp | 
| 149.102.244.4 |  | AS212238 | Datacamp | 
| 149.102.244.18 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.244.20 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.244.22 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.244.24 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.244.26 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.244.66 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.244.102 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.244.112 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.244.120 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.244.122 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.244.162 |  NordVPN | AS212238 | Datacamp | 
| 149.102.244.164 |  NordVPN | AS212238 | Datacamp | 
| 185.246.208.34 |  HMA | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 185.246.208.86 |  IVPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 185.246.208.130 |  HMA | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 185.246.208.176 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 185.246.208.182 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 2a02:6ea0:ce14:2577::10 |  Proton VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
... and many more
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us