Spain
Speed test Servers - Spain
The following page provides details on IPs, networks and points-of-presence on the speed test servers in Spain.
You can find more information, including details for other countries, on the speed test page.
What Is Ookla Speedtest?

Ookla Speedtest is a popular internet speed testing service. The service allows users to measure their internet connection's upload and download speeds and latency to servers worldwide.
Network Information | Speedtest - Network Map |
Speed Test Servers
The speed test IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Speedtest - Network Map - Spain
Speedtest
Spain
Spain
Locations
233 IPs in Madrid
233 IPs in Madrid
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.
Speedtest - Top Networks - Spain
Network | City | Category | IP Count | Sample ASN Route |
---|---|---|---|---|
![]() |
Madrid | Hosting | 1 | 5.188.182.0/23 |
![]() |
Hosting | 2 | 45.147.251.0/24 | |
![]() |
Hosting | 2 | 50.7.30.0/23 | |
![]() |
ISP/Telco | 2 | 62.87.0.0/17 | |
![]() |
ISP/Telco | 28 | 90.160.201.0/24 | |
|
Hosting | 4 | 149.100.10.0/23 | |
![]() |
ISP/Telco | 7 | 185.105.36.0/22 | |
![]() |
Hosting | 2 | 185.231.204.0/24 | |
![]() |
ISP/Telco | 2 | 213.140.32.0/20 | |
![]() |
Hosting | 2 | 213.179.216.0/22 | |
![]() |
Hosting | 1 | 2a06:f906::/36 |
Speedtest - Other Networks - Spain
ASN Label | ASN | IP Count | Sample ASN Route |
---|---|---|---|
Novatel Digital | AS209170 | 1 | 2.56.64.0/24 |
Comvive Servidores | AS39020 | 3 | 5.145.169.0/24 |
Aire Networks Del Mediterraneo SL Uniper... | AS29119 | 9 | 5.154.112.0/20 |
WiFi Canarias de Telecomunicaciones y Fi... | AS200555 | 2 | 31.14.60.0/22 |
Sistec Telecom | AS198454 | 1 | 31.211.184.0/21 |
Avatel Telecom | AS200845 | 9 | 31.222.120.0/24 |
Radiocable Ingenieros | AS199478 | 1 | 37.130.151.0/24 |
Sewan | AS8399 | 1 | 37.139.120.0/21 |
Televalentin | AS43747 | 1 | 45.12.167.0/24 |
Beconet Fibra | AS206195 | 1 | 45.15.117.0/24 |
Aitire | AS208591 | 3 | 45.84.208.0/24 |
Sistemas informaticos y Servicios de int... | AS207614 | 4 | 45.128.238.0/24 |
Carmen Rocio Jimenez Pulido | AS214470 | 1 | 45.148.73.0/24 |
Fox Telecom Internet | AS199919 | 1 | 45.153.98.0/24 |
Fibrespeed | AS208170 | 1 | 45.156.100.0/24 |
Cablemel | AS199226 | 1 | 46.35.96.0/20 |
Anxanet Operadors de Xarxes | AS43926 | 1 | 46.253.47.0/24 |
INTERKVM HOST (ZetServers) | AS25198 | 2 | 76.164.203.0/24 |
Voiped Wholesale | AS204805 | 2 | 77.83.182.0/24 |
Fibra A La Porta | AS202205 | 1 | 78.41.80.0/24 |
ConectaT Servicios de Banda Ancha | AS205827 | 1 | 80.91.75.0/24 |
Oihalitz Fernandez Gil ruiz | AS202673 | 3 | 85.208.114.0/24 |
Spotting Brands Technologies | AS41368 | 1 | 89.29.128.0/24 |
Fibraworld Telecom | AS3339 | 1 | 89.29.188.0/23 |
Cable Aireworld | AS35394 | 1 | 89.29.244.0/23 |
Sysad IT Services | AS197483 | 1 | 89.40.80.0/24 |
Adamo Telecom Iberia | AS35699 | 2 | 91.126.136.0/21 |
Instal Matel | AS43885 | 1 | 91.200.116.0/22 |
Consorci de Serveis Universitaris de Cat... | AS49638 | 1 | 91.213.30.0/24 |
acens Technologies | AS16371 | 1 | 93.90.30.0/23 |
Digital Albox | AS202375 | 1 | 93.95.209.0/24 |
Procono | AS34977 | 1 | 93.114.159.0/24 |
NetAssist | AS8772 | 2 | 94.131.0.0/23 |
Nixus Networks | AS196816 | 2 | 94.143.24.0/21 |
Orvis 360 | AS214153 | 1 | 103.225.174.0/24 |
Fitel Network | AS205715 | 1 | 109.205.247.0/24 |
Red digital de telecomunicaciones de las... | AS200064 | 2 | 141.105.111.0/24 |
Bivid Telecom | AS201109 | 2 | 146.66.255.0/24 |
Entidad Publica Empresarial Red.es | AS766 | 2 | 147.156.0.0/16 |
Hostoweb | AS37738 | 2 | 154.70.207.0/24 |
Gartel, Telefonia Y Comunicacion | AS206866 | 2 | 157.97.88.0/24 |
Hispanica De Telecomunicaciones Y Servic... | AS56571 | 2 | 176.10.65.0/24 |
Despliegue de Redes de Telecomunicacione... | AS209835 | 2 | 176.56.119.0/24 |
E-Ports Ample De Banda I Internet | AS199496 | 1 | 185.13.76.0/22 |
Avatel Telecom | AS199952 | 1 | 185.29.68.0/23 |
D.P.S. Giro-consulting | AS60551 | 1 | 185.29.213.0/24 |
Wizon Telecom | AS212462 | 1 | 185.33.66.0/24 |
Cartago Telecom | AS50564 | 3 | 185.44.24.0/24 |
Computer Service Internet Service Provid... | AS62104 | 1 | 185.47.212.0/24 |
Dvblab Communication | AS200030 | 2 | 185.49.156.0/22 |
Olivenet Network | AS201746 | 1 | 185.49.170.0/24 |
Jeyca Tecnologica Y Medio Ambiente | AS207174 | 3 | 185.49.192.0/24 |
Fibraworld Telecom | AS207050 | 1 | 185.59.48.0/22 |
Prophase Electronics | AS201735 | 1 | 185.65.64.0/22 |
Informatica Fuentealbilla | AS200773 | 3 | 185.71.200.0/23 |
Fibrasur Operadores | AS201500 | 2 | 185.72.213.0/24 |
Conecta 3 Telecom | AS200810 | 1 | 185.77.176.0/24 |
Instalaciones Y Servicios Mowitel | AS199290 | 1 | 185.79.4.0/24 |
Apfutura Telecom | AS60609 | 2 | 185.86.11.0/24 |
Novatio Comunicaciones Avanzadas | AS200937 | 1 | 185.90.148.0/24 |
JOAN GRAU FERRI trading as Wirered | AS202305 | 1 | 185.90.208.0/22 |
Gestioniza Infraestructuras | AS202513 | 1 | 185.98.16.0/24 |
Iberwix Telecom | AS203936 | 4 | 185.118.188.0/24 |
J.C. Tecnics | AS212849 | 3 | 185.120.142.0/24 |
Cloudwifi | AS202913 | 2 | 185.130.144.0/23 |
Ibersontel Soluciones Moviles | AS201843 | 1 | 185.133.99.0/24 |
Airsip Telecomunicaciones | AS202844 | 1 | 185.151.208.0/22 |
Grup Kouten Comunicacions | AS202853 | 1 | 185.152.166.0/24 |
RJK Multimedia Shop S. L . U. | AS206772 | 1 | 185.158.124.0/24 |
Fibraworld Telecom | AS200738 | 2 | 185.159.252.0/22 |
Ibertic Soluciones | AS44466 | 1 | 185.160.160.0/24 |
Aurea Energia Y Telecomunicaciones | AS207136 | 1 | 185.164.116.0/22 |
Citelia | AS206276 | 1 | 185.190.100.0/22 |
Lecrin Television | AS206077 | 1 | 185.196.253.0/24 |
Alcort Ingenieria Y Asesoria | AS205718 | 1 | 185.205.112.0/22 |
Free Technologies Excom | AS205262 | 1 | 185.205.252.0/24 |
Meswifi | AS205645 | 1 | 185.210.244.0/22 |
Fibratown | AS205572 | 2 | 185.213.84.0/22 |
Simoresta | AS211373 | 1 | 185.217.140.0/24 |
Vunkers IT Experts | AS205241 | 1 | 185.219.59.0/24 |
Anmaguzcer Telecomunicaciones | AS206481 | 1 | 185.219.120.0/22 |
Sineasen | AS51681 | 1 | 185.223.137.0/24 |
Safor Wifi | AS207495 | 1 | 185.228.54.0/24 |
Free Technologies Excom | AS34471 | 1 | 185.228.126.0/24 |
Movimiento Televisivo | AS204581 | 1 | 185.239.228.0/24 |
Juan Ramon Jerez Suarez | AS204667 | 1 | 185.243.164.0/22 |
Borecom Networks | AS62412 | 4 | 188.214.240.0/23 |
Vivafibra Telecomunicaciones | AS203600 | 2 | 188.215.60.0/24 |
Inforcelra | AS43618 | 4 | 193.37.66.0/24 |
Byfitel Comunicaciones | AS211441 | 2 | 193.38.246.0/24 |
Edgoo Networks | AS6424 | 2 | 193.109.186.0/24 |
Tele Red | AS209688 | 1 | 194.4.100.0/22 |
Axarfusion | AS211874 | 1 | 194.93.44.0/24 |
SAREnet | AS3262 | 2 | 212.81.128.0/17 |
R Cable y Telecable Telecomunicaciones | AS12946 | 1 | 212.89.0.0/24 |
Euskaltel | AS12338 | 1 | 212.142.128.0/19 |
Xtra Telecom | AS15704 | 10 | 212.230.24.0/21 |
Manuel Lozano Ruiz | AS47164 | 1 | 212.231.82.0/24 |
R Cable y Telecable Telecomunicaciones | AS12334 | 1 | 213.60.96.0/19 |
Gamma Operadora de Comunicaciones | AS29680 | 1 | 217.18.237.0/24 |
Dragonet Comunicaciones | AS29337 | 1 | 217.70.240.0/24 |
everyWAN | AS33932 | 1 | 217.150.209.0/24 |
Networksland | AS51487 | 1 | 217.197.30.0/24 |
Juan Porro Flores | AS197649 | 2 | 2a0f:85c1:8bc::/48 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us