Speed test Servers - Russia

The following page provides details on IPs, networks and points-of-presence on the speed test servers in Russia.

You can find more information, including details for other countries, on the speed test page.

What Is Ookla Speedtest?

Speedtest - Logo

Ookla Speedtest is a popular internet speed testing service. The service allows users to measure their internet connection's upload and download speeds and latency to servers worldwide.

Network Information Speedtest - Network Map

Speed Test Servers

The speed test IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.

Learn More »

Speedtest - Network Map - Russia

Speedtest
Russia
Locations
287 IPs across 2 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.

Speedtest - Top Networks - Russia

Network City Category IP Count Sample ASN Route
Melbicom - Logo Melbicom Moscow Hosting 1 93.189.63.0/24
OneProvider - Logo OneProvider Hosting 2 185.126.239.0/24
Orange - Logo Orange ISP/Telco 1 195.151.240.0/23
Misaka - Logo Misaka Saint Petersburg Hosting 1 2a0e:5c41::/32

Speedtest - Other Networks - Russia

ASN Label ASN IP Count Sample ASN Route
A-Siti AS202136 1 2.59.240.0/22
TomGate AS49814 2 31.24.24.0/21
Service Telecom AS197868 1 31.44.184.0/24
Bahilov Ilya Vitalievich AS56766 1 31.133.39.0/24
Intek-M AS43865 1 31.135.95.0/24
Uzlovaya.net AS49811 1 31.148.16.0/22
Martyukhin Alexandr Viktorovich AS44975 1 31.148.204.0/24
Individual entrepreneur Kushkhov Azret A... AS202700 1 37.18.105.0/24
Metroset AS50923 2 37.60.16.0/22
Svyaztelecom AS207547 1 45.139.144.0/22
Voin Telecom AS56679 1 45.152.220.0/22
Gorodskie seti AS212487 1 46.8.219.0/24
Egor Timoshenko AS203493 1 46.8.251.0/24
Stavtelecom AS44963 1 46.29.116.0/23
Dancer AS52015 1 46.39.0.0/24
Vega-Service AS51515 1 46.45.32.0/24
Multifunctional Telecommunications Syste... AS197298 1 46.47.0.0/24
Multiservice AS52043 1 46.151.240.0/21
Zencom AS197460 1 46.175.31.0/24
MTS AS41822 1 46.250.72.0/22
TransTeleKom AS20485 9 62.33.0.0/16
Individual Entrepreneur Romanova Svetlan... AS60834 2 62.76.15.0/24
Start2 AS61400 1 62.76.113.0/24
Vimpelcom AS3216 9 62.105.128.0/21
Megasvyaz AS34602 3 77.50.0.0/23
ITT AS43182 1 77.87.97.0/24
Format-center AS50396 1 77.91.64.0/24
Vermont-IT AS43667 1 77.91.198.0/23
MTS AS48000 1 77.93.124.0/22
Laguna Tech Pro AS210552 1 78.140.249.0/24
Modern Communication Technologies AS43801 1 79.170.160.0/21
IT-Region AS43966 2 79.173.80.0/22
MTS AS34351 1 80.70.96.0/21
TransTeleCom AS21127 1 80.89.132.0/23
Freedom AS206011 2 80.244.40.0/22
Vimpelcom AS21480 1 80.250.64.0/21
Suhoy Log Intersat AS38972 1 80.251.144.0/23
Altura AS44552 1 82.114.240.0/21
Rostelecom AS25490 1 83.239.96.0/20
Igra-Service AS33991 1 84.22.136.0/21
Rostelecom AS34137 1 85.88.160.0/19
Scientific Research Institute For System... AS3267 1 85.142.30.0/23
Consumer Internet Cooperative PG-19 AS60246 4 85.198.120.0/24
Svyaztranzit AS25381 1 85.234.124.0/23
IPLS AS44300 2 88.151.248.0/21
SarLink AS61971 1 89.23.120.0/24
Permtelecom AS39735 1 89.185.74.0/23
Gorodskie Telekommunikatsionnye Sistemy AS41123 1 89.207.74.0/24
ReInfoCom AS43465 2 91.197.78.0/24
Pskovline AS47438 1 91.204.136.0/22
GorPTUs AS47531 1 91.204.176.0/22
Erline AS47895 1 91.205.128.0/23
Kingisepp-Online AS48481 1 91.211.44.0/22
Trinet AS197159 1 91.216.240.0/24
Svift Telecom AS51592 1 91.217.108.0/24
Lukyanov Evgeniy Vladimirovich AS59533 1 91.218.100.0/24
Intercomtel AS198541 1 91.219.72.0/22
Ilim Telecom AS51655 2 91.219.136.0/24
Net-Nord AS198137 1 91.223.32.0/24
Tele-Club AS56677 1 91.226.152.0/24
For AS48642 1 91.231.196.0/22
IP Shefer Vitaliy Vyacheslavovich AS57583 1 91.233.44.0/22
UralKonnektServis AS57842 1 91.235.175.0/24
Inzhenernye Seti - Telekom AS29196 2 91.239.112.0/24
Fast Link AS47562 1 93.91.112.0/20
Saint-Petersburg Computer Networks AS44923 2 93.92.200.0/21
Information and Communication Technologi... AS35539 1 93.123.128.0/18
AktivCom AS204820 1 93.157.60.0/24
CATV System Edver AS213182 1 93.170.12.0/24
Elkoma AS215032 2 93.171.180.0/24
G Com AS209059 1 93.177.126.0/24
MTS AS48123 1 93.187.178.0/23
Rostelecom AS12389 1 94.25.16.0/21
Moscow city telephone network AS25513 1 94.29.0.0/17
Orion Telecom AS31257 1 94.73.224.0/22
Hosting technology AS48282 1 94.103.93.0/24
Timeweb AS9123 2 94.141.162.0/24
Dovecom AS202619 1 94.158.40.0/21
UNIS AS48670 1 94.230.160.0/20
MTS AS40993 1 109.111.0.0/19
Mozhaisk Computer Networks AS50760 1 109.197.112.0/21
Creative Direct Marketing Solutions AS47914 1 109.206.128.0/19
PioneerNet AS47323 1 109.238.80.0/21
Aéza International AS210644 5 138.124.13.0/24
Viacheslav Fitiunin AS57164 1 151.0.10.0/23
R-Line 1 AS35608 4 171.22.212.0/24
Evro Telecom AS207952 1 176.96.228.0/24
Elektrosvyaz AS57835 1 176.109.0.0/21
OnTelecom AS60042 1 176.118.209.0/24
MTS AS8359 21 178.159.16.0/20
Megalink AS204277 1 178.170.169.0/24
Tattelecom AS28840 1 178.207.16.0/23
Ironnet AS51428 1 178.212.176.0/21
Regionalnye Telesystemy AS197074 1 178.217.48.0/21
Rosin.telekom AS24689 1 178.252.208.0/24
Freedom AS61964 3 185.17.202.0/24
Quantum AS12418 1 185.18.202.0/24
Telecom-Service AS60840 1 185.23.80.0/24
Elektranet AS199933 1 185.41.120.0/22
Trans Analitica AS62130 1 185.64.228.0/22
Masterra.ru AS58037 1 185.75.64.0/24
Kameta AS204259 1 185.76.83.0/24
Bridge Telecom AS200988 1 185.88.208.0/24
Aeza Group AS216246 3 185.96.80.0/24
KTK Telecom AS203561 1 185.100.101.0/24
MediaNet AS205226 1 185.108.19.0/24
Uruzov Eduard Vladimirovich AS203549 1 185.109.23.0/24
Infostroy AS208397 1 185.135.180.0/23
AVP-Technology AS210171 2 185.137.176.0/22
Sfera Telecom AS213369 1 185.180.229.0/24
Mass-Net AS57371 1 185.200.189.0/24
Objedinennye Seti AS198539 1 185.228.112.0/23
Goodnet AS39577 2 185.230.243.0/24
Forest Net AS62241 2 185.245.184.0/22
Lugalink AS215623 1 185.248.27.0/24
Shahbanov Ramis Magomedalievich AS210357 1 188.95.92.0/24
Extreme AS39709 1 188.244.0.0/20
Ryadkom AS215247 1 192.145.19.0/24
Municipal autonomous educational establi... AS41446 1 192.166.12.0/22
Gorset AS198755 2 193.33.166.0/24
KaspNet AS42922 1 193.33.241.0/24
Volkhov Online AS196879 1 193.106.108.0/22
First Digital TV AS50671 1 193.107.102.0/23
TSK AS202486 2 193.161.215.0/24
Gagra Telecom AS213937 1 194.32.242.0/24
Osipenko Alexander Nikolaevich AS39529 1 194.50.9.0/24
New Communication Technologies AS34241 1 194.50.127.0/24
Hypercore AS211522 1 194.67.201.0/24
Connect AS50158 1 194.247.185.0/24
Informational Communications AS51153 1 195.18.20.0/22
Osipenko Alexander Nikolaevich AS25437 1 195.20.119.0/24
G&G-Telecom AS207239 1 195.64.140.0/24
Perm Federal Research Center of the Ural... AS8775 1 195.69.159.0/24
Uminet AS44254 1 195.93.151.0/24
JV A-Mobile AS50257 1 195.191.5.0/24
Telecompany Fialka AS51234 1 195.191.78.0/24
TelCom AS50676 1 195.191.82.0/24
SibSvayzStroy AS44634 1 195.211.204.0/22
KovrovTelecom AS44988 1 195.230.109.0/24
MTS AS33894 1 212.77.128.0/20
MTS AS39811 2 213.87.101.0/24
Kraft-S AS13227 1 213.156.192.0/19
Mosoblcom AS39360 1 213.226.80.0/22
internet Service Provider mega AS197960 1 217.25.80.0/22
Vimpelcom AS16345 1 217.118.93.0/24
MegaFon AS12714 5 2a00:d18::/32
Kvant-Telekom AS43727 1 2a00:1440::/32
Vimpelcom AS8402 1 2a00:18c0::/35
P.A.K.T AS39087 1 2a00:1b78::/29
Rascom AS20764 1 2a00:1c28::/29
Post AS12494 1 2a00:1e10::/29
Selectel AS49505 1 2a00:ab00:600::/40
Ekaterinburg-2000 AS31499 1 2a01:4440::/32
Electron-Service AS3205 1 2a02:128:13::/48
Sever-Svyaz AS43849 1 2a02:128:17::/48
Sector Telecom AS48511 1 2a02:128:22::/48
TransTeleCom AS21191 2 2a02:530::/44
Fiord Networks AS28917 1 2a02:2518:11::/48
Signal Service AS42514 1 2a02:2648::/29
ER-Telecom Holding AS12768 1 2a02:2698::/43
Lovitel AS41275 2 2a02:5fe0::/29
TransTeleCom AS15974 2 2a02:e840::/36
Miran AS41722 1 2a03:21c0::/32
TTK-Svyaz AS15774 4 2a03:3700:1000::/36
Informatsionnye Tekhnologii AS50596 1 2a03:3cc0::/29
TIS Dialog AS31214 1 2a03:5800::/32
Promyshlennaya Avtomatika AS59738 1 2a03:5a00:9::/48
Novaya Sibir Plus AS42574 1 2a03:5a00:16::/48
NETIS Telecom AS25592 1 2a03:ca00::/32
MegaFon AS31133 15 2a03:d000:22c0::/48
Network Management AS205125 1 2a03:e2c0::/32
Gorizont AS45005 1 2a03:e400::/32
Gruppa Kompani GEOTEL AS61121 1 2a03:f1c0::/32
Comfortel AS56534 1 2a04:ac00::/48
Semantic AS202234 1 2a04:b940::/29
East Telecom AS8395 1 2a04:dbc0::/30
Teleskan-Intercom AS56724 1 2a04:ee00::/32
Kompaniya Etype AS8774 1 2a05:3740::/29
Quartz Telecom AS50009 1 2a05:7e80::/31
Timer AS47626 1 2a05:9c00::/29
Nizhnevolzhskie Telecommunication Networ... AS49718 1 2a06:1301:4003::/48
VNET AS56690 1 2a09:8880::/36
Telecom Samara AS60764 1 2a0b:b500::/32
BaikalWestCom AS50187 1 2a0e:26c0::/32
Telnet AS42897 1 2a0e:f400::/29
Yanislav Basiuk AS200993 1 2a12:4141::/32

Integration and Custom Solutions

Do you have any questions about integration, APIs or custom development?

Contact Us