Data Fields
Data Fields
Netify's Informatics API endpoints may include support for returning data for different fields. For example, the Top Bandwidth Stats endpoint can return data for the top 10 applications, top 10 geolocated countries, top 10 IPs, etc. The data fields are described in the tables below, but other fields are also available in specific API endpoints.
Feature Fields
Field | Example Item |
---|---|
application | YouTube |
application_category | Social Media |
protocol | Bittorrent |
protocol_category | File Sharing |
Geolocation Fields
Field | Example Item |
---|---|
continent | Europe |
country | Canada |
region | Ontario |
city | Toronto |
Network Fields
Fields | Example Item |
---|---|
interface | eth0 |
vlan | 1 |
ip_protocol | TCP, UDP, GRE |
ip_version | IPv4 or IPv6 |
local_ip | 192.168.1.100 |
local_mac | 00:11:22:33:44:55 |
local_port | 1024 |
remote_ip | 192.168.1.100 |
remote_port | 443 |
flow_type | Internet-bound, Internal, Multicast, Broadcast |
flow_origin | Client or Server |
DPI Fields
Field | Example Item |
---|---|
bittorrent_info_hash | 65118397E1... |
dhcp_class | android-dhcp-7.1.1 |
dhcp_hostname | workstation-1g |
dns_hostname | www.google.com |
http_useragent | Mozilla/5.0 (X11; Linux x86_64)... |
http_hostname | www.un.org |
https_sni_hostname | www.google.com |
mdns_hostname | Chromecast-xyz._googlecast._tcp.local |
ntp_hostname | us.pool.ntp.org |
ssh_client | SSH-2.0-OpenSSH_7.2p2 Ubuntu-4... |
ssh_server | SSH-2.0-OpenSSH_7.4 |
ssh_hostname | gitlab.com |
ssl_server_cn | *.push.samsungosp.com |
tls_cipher | 0xcca9 |
tls_auth | RSA |
tls_encryption | AES 256 |
tls_hash | SHA256 |
tls_key | ECDHE |
tls_security | 10 |
tls_sni | mtalk.google.com |
tls_version | 0x0303 |
quic_hostname | play.google.com |
netbios_hostname | workstation-55west |
Edge Network Filters
The following filters are only available for Netify deployments at the edge of the network, e.g. an office.
Device Discovery Fields
Field | Example Item |
---|---|
discovery_hardware | LG G7 |
discovery_type | Mobile |
discovery_os | iOS |
Identity Fields
Field | Example Item |
---|---|
owner | StanB Mobile |
group | Marketing |
device | Samsung G9 |
device_os | Android |
device_type | Tablet |
Asset Fields
Field | Example Item |
---|---|
organization | Acme Co |
site | Toronto Office |
agent | Guest Network |
Netify Informatics API
Data API
Deployment Guide
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us