Data Fields
Netify's Informatics API endpoints may include support for returning data for different fields.
For example, the Top Bandwidth Stats endpoint can return data for
the top 10 applications, top 10 geolocated countries, top 10 IPs, etc.
The data fields are described in the tables below, but other fields are
also available in specific API endpoints.
Feature Fields
Field |
Description |
Example Item |
application | Application | YouTube |
application_category | Application category | Social Media |
protocol | Protocol | Bittorrent |
protocol_category | Protocol category | File Sharing |
Geolocation Fields
Field |
Description |
Example Item |
continent | Continent | Europe |
country | Country | Canada |
region | Region | Ontario |
city | City | Toronto |
Network Fields
Fields |
Description |
Example Item |
interface | Network interface | eth0 |
vlan | VLAN ID | 1 |
ip_protocol | IP protocol | TCP, UDP, GRE |
ip_version | IP version | IPv4 or IPv6 |
local_ip | Local IP address | 192.168.1.100 |
local_mac | Local MAC address | 00:11:22:33:44:55 |
local_port | Local port | 1024 |
remote_ip | Remote IP address | 192.168.1.100 |
remote_port | Remote port | 443 |
flow_type | Flow type | Internet-bound, Internal, Multicast, Broadcast |
flow_origin | Flow origin detection | Client or Server |
DPI Fields
Field |
Description |
Example Item |
bittorrent_info_hash | Bittorrent info hash | 65118397E1... |
dhcp_class | DHCP class | android-dhcp-7.1.1 |
dhcp_hostname | DHCP hostname | workstation-1g |
dns_hostname | DNS hostname | www.google.com |
http_useragent | HTTP user agent | Mozilla/5.0 (X11; Linux x86_64)... |
http_hostname | HTTP hostname | www.un.org |
https_sni_hostname | HTTPS SNI hostname | www.google.com |
mdns_hostname | mDNS/multicast hostname | Chromecast-xyz._googlecast._tcp.local |
ntp_hostname | NTP hostname | us.pool.ntp.org |
ssh_client | SSH client | SSH-2.0-OpenSSH_7.2p2 Ubuntu-4... |
ssh_server | SSH server | SSH-2.0-OpenSSH_7.4 |
ssh_hostname | SSH hostname | gitlab.com |
ssl_server_cn | SSL server common name | *.push.samsungosp.com |
tls_cipher | TLS cipher suite | 0xcca9 |
tls_auth | TLS authentication algorithm | RSA |
tls_encryption | TLS encryption algorithm | AES 256 |
tls_hash | TLS hash algorithm | SHA256 |
tls_key | TLS key algorithm | ECDHE |
tls_security | TLS security level | 10 |
tls_sni | TLS SNI hostname | mtalk.google.com |
tls_version | SSL TLS version | 0x0303 |
quic_hostname | Google QUIC hostname | play.google.com |
netbios_hostname | Windows Netbios hostname | workstation-55west |
Edge Network Filters
The following filters are only available for Netify deployments at the edge of
the network, e.g. an office.
Device Discovery Fields
Field |
Description |
Example Item |
discovery_hardware | Discovered device hardware | LG G7 |
discovery_type | Discovered device type | Mobile |
discovery_os | Discovered device operating system | iOS |
Identity Fields
Field |
Description |
Example Item |
owner | Device owner | StanB Mobile |
group | Device group | Marketing |
device | Device label | Samsung G9 |
device_os | Device operating system | Android |
device_type | Device type | Tablet |
Asset Fields
Field |
Description |
Example Item |
organization | Organization | Acme Co |
site | Site | Toronto Office |
agent | Agent | Guest Network |