NTP Time Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by NTP Time.
What is NTP Time?
NTP Time - Technology
The Network Time Protocol (NTP) project is used to synchronize the time of electronic devices worldwide. The service is managed via the Network Time Foundation.
NTP Time Domains
Primary Domains
- ntp.org
- pool.ntp.org
- ntp.org.cn
- and 1 more
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of NTP Time IP addresses deployed on this type of network.
| Network | IP | PoP | Category | Location |
|---|---|---|---|---|
|
|
1.230.135.2 | Core Network | ISP/Telco | South Korea |
|
|
1.230.135.74 | Core Network | ISP/Telco | South Korea |
|
|
2.82.212.132 | Core Network | ISP/Telco | Portugal |
|
|
2.83.198.44 | Core Network | ISP/Telco | Portugal |
|
|
2.234.152.249 | Core Network | ISP/Telco | Italy |
| ... and 841 more | ||||
Hosting
| SaaS | Sample IP | # of IPs |
|---|---|---|
|
|
129.204.45.40 | 29 |
|
|
113.141.164.38 | 14 |
|
|
158.252.7.7 | 134 |
|
|
52.231.114.183 | 22 |
|
|
157.90.16.149 | 350 |
|
|
178.32.143.39 | 195 |
|
|
185.244.193.240 | 103 |
|
|
209.58.185.100 | 42 |
|
|
5.101.84.95 | 1 |
|
|
154.26.156.22 | 33 |
|
|
78.31.67.99 | 6 |
|
|
5.200.6.34 | 1 |
|
|
87.106.8.23 | 128 |
|
|
185.156.110.183 | 9 |
|
|
5.254.77.191 | 1 |
|
|
149.129.123.30 | 79 |
|
|
13.248.208.126 | 2 |
|
|
185.177.151.75 | 8 |
|
|
193.42.63.23 | 5 |
|
|
1 | |
|
|
172.235.18.237 | 281 |
|
|
185.177.150.85 | 4 |
|
|
185.177.149.33 | 2 |
|
|
4 | |
|
|
185.35.202.197 | 2 |
|
|
193.142.58.163 | 34 |
|
|
193.182.111.12 | 12 |
|
|
195.35.113.80 | 7 |
|
|
165.227.18.201 | 95 |
|
|
94.237.125.46 | 8 |
|
|
217.12.206.12 | 2 |
|
|
216.238.102.201 | 132 |
|
|
185.246.152.10 | 8 |
|
|
77.74.199.25 | 3 |
|
|
193.177.220.128 | 3 |
|
|
5 | |
|
|
185.209.85.222 | 3 |
|
|
96.44.136.185 | 55 |
|
|
23.111.186.186 | 7 |
|
|
89.116.246.10 | 5 |
|
|
195.35.29.178 | 3 |
|
|
35.212.206.149 | 8 |
|
|
36.154.179.82 | 4 |
|
|
38.110.92.248 | 4 |
|
|
158.51.99.19 | 2 |
|
|
163.172.179.38 | 29 |
|
|
51.250.9.134 | 13 |
|
|
190.2.135.243 | 2 |
|
|
62.128.1.18 | 2 |
|
|
63.231.80.2 | 6 |
|
|
64.44.115.65 | 1 |
|
|
216.218.254.202 | 51 |
|
|
64.111.99.224 | 4 |
|
|
193.123.243.2 | 98 |
|
|
65.39.128.140 | 2 |
|
|
66.59.198.178 | 2 |
|
|
173.208.172.164 | 3 |
|
|
81.71.25.157 | 1 |
|
|
81.95.11.91 | 2 |
|
|
81.168.83.93 | 2 |
|
|
85.24.237.71 | 8 |
|
|
86.63.177.29 | 1 |
|
|
87.118.104.17 | 1 |
|
|
88.218.67.59 | 6 |
|
|
89.238.82.145 | 2 |
|
|
91.189.182.32 | 1 |
|
|
159.138.166.199 | 3 |
|
|
103.6.168.192 | 1 |
|
|
103.250.184.52 | 1 |
|
|
199.195.249.110 | 3 |
|
|
207.231.108.83 | 4 |
|
|
180.149.228.7 | 7 |
|
|
111.198.57.33 | 3 |
|
|
131.153.171.22 | 2 |
|
|
185.213.18.212 | 3 |
|
|
143.202.160.162 | 2 |
|
|
209.177.158.85 | 4 |
|
|
166.78.172.141 | 1 |
|
|
173.249.203.227 | 4 |
|
|
178.239.112.80 | 1 |
|
|
185.32.222.237 | 1 |
|
|
185.164.34.198 | 2 |
|
|
194.54.80.29 | 2 |
|
|
200.25.72.82 | 7 |
|
|
203.161.35.67 | 1 |
|
|
208.69.120.241 | 2 |
|
|
216.6.2.70 | 2 |
|
|
216.146.25.57 | 1 |
|
|
216.173.116.109 | 1 |
|
|
2 |
To scale its compute capacity and optimize resources, NTP Time leverages a multi-cloud architecture.
Content Delivery Network - Company CDN
NTP Time uses an in-house company content delivery network (CDN). The CDN delivers content to very edge of the network and is often hosted inside Internet Service Provider (ISP) networks.
| Network | PoP | Location | Category | Sample IP |
|---|---|---|---|---|
|
|
Chicago | United States | Business | 17.253.26.125 |
|
|
Anycast |
|
Social Media | 129.134.25.123 |
|
|
Chicago | United States | Business | 17.253.26.251 |
|
|
Anycast |
|
Social Media | 129.134.26.123 |
|
|
Anycast |
|
Social Media | 129.134.27.123 |
... and 2 more on the Meta CDN edge network.
Content Delivery Networks - CDNs
Summary
| CDN | Sample IP | # of IPs |
|---|---|---|
|
|
199.232.189.55 | 131 |
|
|
172.65.199.236 | 5 |
|
|
185.224.248.145 | 1 |
To get information to end users more quickly, many apps - including NTP Time - use Content Delivery Networks (CDNs).
Anycast
| CDN | Sample IP | # of IPs |
|---|---|---|
|
|
172.65.199.236 | 5 |
|
|
140.248.129.55 | 24 |
Network Map
PoP Locations
| CDN | Location | PoP | Network | # of IPs |
|---|---|---|---|---|
|
|
Frankfurt | Germany |
|
1 |
|
|
Berlin | Germany |
|
1 |
|
|
Brussels | Belgium |
|
2 |
|
|
Seattle | United States |
|
2 |
|
|
Amsterdam | Netherlands |
|
2 |
|
|
New York | United States |
|
2 |
|
|
Atlanta | United States |
|
2 |
|
|
London | United Kingdom |
|
4 |
|
|
Hong Kong | Hong Kong |
|
2 |
|
|
Melbourne | Australia |
|
2 |
|
|
Sao Paulo | Brazil |
|
4 |
|
|
Toronto | Canada |
|
3 |
|
|
Montreal | Canada |
|
6 |
|
|
Fujairah | United Arab Emirates |
|
1 |
|
|
Dallas | United States |
|
3 |
|
|
Johannesburg | South Africa |
|
2 |
|
|
Rio de Janeiro | Brazil |
|
2 |
|
|
Rotterdam | Netherlands |
|
1 |
|
|
Mumbai | India |
|
1 |
|
|
Vancouver | Canada |
|
1 |
|
|
Buenos Aires | Argentina |
|
2 |
|
|
Cape Town | South Africa |
|
2 |
|
|
Lima | Peru |
|
1 |
|
|
Oslo | Norway |
|
2 |
|
|
Milan | Italy |
|
2 |
|
|
Curitiba | Brazil |
|
1 |
|
|
Vienna | Austria |
|
2 |
|
|
Dublin | Ireland |
|
2 |
|
|
Madrid | Spain |
|
2 |
|
|
Singapore | Singapore |
|
6 |
|
|
Marseille | France |
|
2 |
|
|
Miami | United States |
|
3 |
|
|
Tokyo | Japan |
|
4 |
|
|
Stockholm | Sweden |
|
1 |
|
|
Munich | Germany |
|
2 |
|
|
Sofia | Bulgaria |
|
2 |
|
|
Fortaleza | Brazil |
|
2 |
|
|
Accra | Ghana |
|
1 |
|
|
Manila | Philippines |
|
2 |
|
|
Kuala Lumpur | Malaysia |
|
2 |
|
|
Ashburn | United States |
|
2 |
|
|
Seoul | South Korea |
|
2 |
|
|
Dubai | United Arab Emirates |
|
2 |
|
|
Chicago | United States |
|
3 |
|
|
Lisbon | Portugal |
|
2 |
|
|
Los Angeles | United States |
|
2 |
|
|
Frankfurt | Germany |
|
4 |
|
|
Paris | France |
|
1 |
|
|
Helsinki | Finland |
|
1 |
Other Locations
| CDN | Location | PoP | Network | # of IPs |
|---|---|---|---|---|
|
|
Core Network | Italy |
|
1 |
|
|
Core Network | Germany |
|
1 |