NTP Time
NTP Time Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by NTP Time.
Description
The Network Time Protocol (NTP) project is used to synchronize the time of electronic devices worldwide. The service is managed via the Network Time Foundation.
Category | Technology |
Web Link | NTP Time - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- ntp.org
- pool.ntp.org
- ntp.org.cn
- and 1 more
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of NTP Time IP addresses deployed on this type of network.
Network | PoP | Category | Location | IP | Shared |
---|---|---|---|---|---|
Chunghwa Telecom | Core Network | ISP/Telco | Taiwan | 1.34.137.33 | |
Orange | Core Network | ISP/Telco | Poland | 5.185.225.196 | |
Apple | Mumbai | Business | India | 17.253.18.131 | |
Shaw | Core Network | ISP/Telco | Canada | 50.69.28.129 | |
A1 Group | Core Network | ISP/Telco | Bulgaria | 77.236.182.128 | |
and 468 more |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of NTP Time IP addresses on this type of network.
ASN Description | ASN | Route | Location | IP | Shared |
---|---|---|---|---|---|
Midcontinent Communications | AS11232 | 24.111.0.0/16 | United States | 24.111.79.186 | |
Selectel | AS49505 | 31.184.248.0/22 | Russia | 31.184.251.19 | |
SC Netveillance | AS58247 | 44.32.28.0/23 | United States | 44.32.28.25 | |
SC Netveillance | AS58247 | 44.32.28.0/23 | United States | 44.32.28.27 | |
SC Netveillance | AS58247 | 44.32.28.0/23 | United States | 44.32.28.28 | |
and 1648 more |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by NTP Time are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
OVHcloud | 111 |
Tier.net | 1 |
Ionos | 35 |
Amazon AWS | 104 |
Vultr | 91 |
Hetzner | 168 |
Microsoft Azure | 31 |
Scaleway | 15 |
China Telecom IDC | 15 |
Alibaba Cloud | 18 |
Lumen | 8 |
Tzulo | 3 |
Flexential | 1 |
Cogent | 3 |
China Unicom | 8 |
M247 | 2 |
Tencent Cloud | 16 |
DigitalOcean | 69 |
Leaseweb | 17 |
Linode | 108 |
QuadraNet | 2 |
Clouvider | 2 |
xTom | 6 |
Hurricane Electric | 11 |
Interconnecx | 1 |
Hivelocity | 5 |
Kaopu Cloud | 1 |
DataCamp | 1 |
Google Cloud Platform | 5 |
DreamHost | 2 |
Aptum | 1 |
Oracle Cloud | 43 |
31173 Services | 1 |
i3D.net | 1 |
Bandwidth Technologies | 1 |
Limestone Networks | 3 |
Psychz | 2 |
UCloud | 1 |
Manitu Hosting | 1 |
Huawei Cloud | 3 |
Bahnhof | 6 |
China Mobile | 3 |
Stark Industries | 1 |
ServeTheWorld | 1 |
Switch | 9 |
Blix | 2 |
Nocix | 1 |
Obenet | 6 |
IOmart | 1 |
Datasource | 2 |
Rackspace | 1 |
EdgeUno | 3 |
BaCloud | 2 |
Trabia | 4 |
Gcore | 1 |
Tata Communications | 1 |
NetActuate | 1 |
Host | PoP | Location | IPs |
---|---|---|---|
Trabia | Core | Moldova | 4 IPs |
Gcore | Core | Romania | 1 IP |
BaCloud | Core | Lithuania | 2 IPs |
Tata Communications | Core | Canada | 1 IP |
China Mobile | Core | China | 3 IPs |
NetActuate | Core | United States | 1 IP |
Datasource | Core | Switzerland | 2 IPs |
China Telecom IDC | Core | China | 15 IPs |
Switch | Core | Switzerland | 9 IPs |
Manitu Hosting | Core | Germany | 1 IP |
Flexential | Core | United States | 1 IP |
Rackspace | Core | United States | 1 IP |
Interconnecx | Core | United States | 1 IP |
Hivelocity | Core | United States | 5 IPs |
Psychz | Core | United States | 2 IPs |
Nocix | Core | United States | 1 IP |
Blix | Core | Norway | 2 IPs |
Obenet | Core | Sweden | 6 IPs |
UCloud | Core | Hong Kong | 1 IP |
Bandwidth Technologies | Paris | France | 1 IP |
i3D.net | Core | Netherlands | 1 IP |
Kaopu Cloud | Core | Philippines | 1 IP |
ServeTheWorld | Oslo | Norway | 1 IP |
31173 Services | Core | Sweden | 1 IP |
DreamHost | Core | United States | 2 IPs |
Aptum | Core | Canada | 1 IP |
DataCamp | Istanbul | Turkey | 1 IP |
Tier.net | Core | United States | 1 IP |
Limestone Networks | Core | United States | 3 IPs |
IOmart | Core | United Kingdom | 1 IP |
Tzulo | Core | United States | 3 IPs |
Hurricane Electric | Core | United States | 11 IPs |
Bahnhof | Core | Sweden | 6 IPs |
Stark Industries | Tel Aviv | Israel | 1 IP |
QuadraNet | Core | Germany | 1 IP |
QuadraNet | Core | United States | 1 IP |
China Unicom | Core | China | 7 IPs |
China Unicom | Core | Japan | 1 IP |
M247 | Core | Romania | 1 IP |
M247 | Core | United States | 1 IP |
Lumen | Core | United States | 7 IPs |
Lumen | Core | Brazil | 1 IP |
Cogent | Core | United States | 2 IPs |
Cogent | Core | Canada | 1 IP |
Clouvider | Phoenix | United States | 1 IP |
Clouvider | Core | United Kingdom | 1 IP |
EdgeUno | Santiago | Chile | 1 IP |
EdgeUno | Core | Colombia | 2 IPs |
Huawei Cloud | Core | Brazil | 1 IP |
Huawei Cloud | Core | Turkey | 1 IP |
Huawei Cloud | Johannesburg | South Africa | 1 IP |
Google Cloud Platform | Groningen | Netherlands | 1 IP |
Google Cloud Platform | Council Bluffs | United States | 3 IPs |
Google Cloud Platform | Portland | United States | 1 IP |
Scaleway | Amsterdam | Netherlands | 3 IPs |
Scaleway | Core | France | 8 IPs |
Scaleway | Core | United Kingdom | 1 IP |
Scaleway | Paris | France | 3 IPs |
Ionos | Core | United States | 11 IPs |
Ionos | Core | Spain | 8 IPs |
Ionos | Core | United Kingdom | 2 IPs |
Ionos | Core | Germany | 14 IPs |
Tencent Cloud | Core | China | 10 IPs |
Tencent Cloud | Core | Singapore | 1 IP |
Tencent Cloud | Core | Hong Kong | 4 IPs |
Tencent Cloud | Core | South Korea | 1 IP |
Hetzner | Core | Germany | 74 IPs |
Hetzner | Frankfurt am Main | Germany | 50 IPs |
Hetzner | Core | United States | 12 IPs |
Hetzner | Helsinki | Finland | 21 IPs |
Hetzner | Core | Finland | 11 IPs |
xTom | Core | Japan | 1 IP |
xTom | Core | Netherlands | 1 IP |
xTom | Core | Hong Kong | 2 IPs |
xTom | Core | United States | 1 IP |
xTom | Core | Estonia | 1 IP |
Alibaba Cloud | Core | China | 9 IPs |
Alibaba Cloud | Core | Hong Kong | 2 IPs |
Alibaba Cloud | Core | Singapore | 3 IPs |
Alibaba Cloud | Core | United States | 2 IPs |
Alibaba Cloud | Core | United Arab Emirates | 1 IP |
Alibaba Cloud | Core | Malaysia | 1 IP |
Leaseweb | Amsterdam | Netherlands | 3 IPs |
Leaseweb | Core | Singapore | 1 IP |
Leaseweb | Core | Netherlands | 6 IPs |
Leaseweb | Core | United States | 3 IPs |
Leaseweb | Core | Germany | 1 IP |
Leaseweb | Core | Hong Kong | 2 IPs |
Leaseweb | Core | Canada | 1 IP |
OVHcloud | Core | Singapore | 2 IPs |
OVHcloud | Core | France | 43 IPs |
OVHcloud | Montreal | Canada | 12 IPs |
OVHcloud | Core | United Kingdom | 7 IPs |
OVHcloud | Core | United States | 7 IPs |
OVHcloud | Core | Germany | 7 IPs |
OVHcloud | Core | Canada | 14 IPs |
OVHcloud | Paris | France | 3 IPs |
OVHcloud | Calais | France | 9 IPs |
OVHcloud | Warsaw | Poland | 3 IPs |
OVHcloud | Sydney | Australia | 3 IPs |
OVHcloud | Core | Poland | 1 IP |
DigitalOcean | Clifton | United States | 8 IPs |
DigitalOcean | North Bergen | United States | 12 IPs |
DigitalOcean | London | United Kingdom | 4 IPs |
DigitalOcean | San Francisco | United States | 8 IPs |
DigitalOcean | San Francisco | United States | 4 IPs |
DigitalOcean | Toronto | Canada | 4 IPs |
DigitalOcean | Amsterdam | Netherlands | 8 IPs |
DigitalOcean | Frankfurt am Main | Germany | 3 IPs |
DigitalOcean | San Francisco | United States | 5 IPs |
DigitalOcean | Bengaluru | India | 4 IPs |
DigitalOcean | Singapore | Singapore | 7 IPs |
DigitalOcean | Sydney | Australia | 1 IP |
DigitalOcean | New York City | United States | 1 IP |
Linode | Fremont | United States | 15 IPs |
Linode | Newark | United States | 20 IPs |
Linode | Dallas | United States | 22 IPs |
Linode | Atlanta | United States | 11 IPs |
Linode | London | United Kingdom | 15 IPs |
Linode | Washington | United States | 1 IP |
Linode | Tokyo | Japan | 3 IPs |
Linode | Jakarta | Indonesia | 2 IPs |
Linode | Los Angeles | United States | 2 IPs |
Linode | Mumbai | India | 7 IPs |
Linode | Sydney | Australia | 5 IPs |
Linode | Singapore | Singapore | 2 IPs |
Linode | Chennai | India | 1 IP |
Linode | Toronto | Canada | 1 IP |
Linode | Chicago | United States | 1 IP |
Amazon AWS | Stockholm | Sweden | 2 IPs |
Amazon AWS | Frankfurt am Main | Germany | 4 IPs |
Amazon AWS | Mumbai | India | 6 IPs |
Amazon AWS | Tokyo | Japan | 1 IP |
Amazon AWS | London | United Kingdom | 1 IP |
Amazon AWS | Boardman | United States | 14 IPs |
Amazon AWS | Sydney | Australia | 15 IPs |
Amazon AWS | Columbus | United States | 4 IPs |
Amazon AWS | Tel Aviv | Israel | 3 IPs |
Amazon AWS | Sao Paulo | Brazil | 9 IPs |
Amazon AWS | Ashburn | United States | 27 IPs |
Amazon AWS | Dublin | Ireland | 2 IPs |
Amazon AWS | Beijing | China | 10 IPs |
Amazon AWS | Cape Town | South Africa | 2 IPs |
Amazon AWS | San Francisco | United States | 1 IP |
Amazon AWS | Seoul | South Korea | 1 IP |
Amazon AWS | Paris | France | 1 IP |
Amazon AWS | Singapore | Singapore | 1 IP |
Microsoft Azure | San Francisco | United States | 1 IP |
Microsoft Azure | Sydney | Australia | 5 IPs |
Microsoft Azure | Amsterdam | Netherlands | 3 IPs |
Microsoft Azure | Mumbai | India | 1 IP |
Microsoft Azure | Dubai | United Arab Emirates | 2 IPs |
Microsoft Azure | Seoul | South Korea | 1 IP |
Microsoft Azure | Richmond | United States | 3 IPs |
Microsoft Azure | London | United Kingdom | 1 IP |
Microsoft Azure | Doha | Qatar | 2 IPs |
Microsoft Azure | Johannesburg | South Africa | 1 IP |
Microsoft Azure | San Francisco | United States | 1 IP |
Microsoft Azure | Richmond | United States | 1 IP |
Microsoft Azure | Hong Kong | Hong Kong | 2 IPs |
Microsoft Azure | Chennai | India | 1 IP |
Microsoft Azure | San Antonio | United States | 2 IPs |
Microsoft Azure | Singapore | Singapore | 1 IP |
Microsoft Azure | Des Moines | United States | 2 IPs |
Microsoft Azure | Sao Paulo | Brazil | 1 IP |
Oracle Cloud | Montreal | Canada | 1 IP |
Oracle Cloud | London | United Kingdom | 7 IPs |
Oracle Cloud | Hyderabad | India | 3 IPs |
Oracle Cloud | Stockholm | Sweden | 2 IPs |
Oracle Cloud | Frankfurt am Main | Germany | 4 IPs |
Oracle Cloud | San Jose | United States | 4 IPs |
Oracle Cloud | Singapore | Singapore | 1 IP |
Oracle Cloud | Toronto | Canada | 2 IPs |
Oracle Cloud | Ashburn | United States | 2 IPs |
Oracle Cloud | Milan | Italy | 1 IP |
Oracle Cloud | Jerusalem | Israel | 1 IP |
Oracle Cloud | Zurich | Switzerland | 1 IP |
Oracle Cloud | Phoenix | United States | 2 IPs |
Oracle Cloud | Mumbai | India | 1 IP |
Oracle Cloud | Tokyo | Japan | 1 IP |
Oracle Cloud | Amsterdam | Netherlands | 6 IPs |
Oracle Cloud | Marseille | France | 1 IP |
Oracle Cloud | Sydney | Australia | 1 IP |
Oracle Cloud | Seoul | South Korea | 1 IP |
Oracle Cloud | Core | United States | 1 IP |
Vultr | Melbourne | Australia | 6 IPs |
Vultr | Santiago | Chile | 4 IPs |
Vultr | Tel Aviv | Israel | 1 IP |
Vultr | Piscataway | United States | 11 IPs |
Vultr | Paris | France | 2 IPs |
Vultr | Atlanta | United States | 5 IPs |
Vultr | Los Angeles | United States | 3 IPs |
Vultr | London | United Kingdom | 1 IP |
Vultr | Chicago | United States | 6 IPs |
Vultr | Sydney | Australia | 7 IPs |
Vultr | Tokyo | Japan | 9 IPs |
Vultr | Singapore | Singapore | 1 IP |
Vultr | Osaka | Japan | 1 IP |
Vultr | Seattle | United States | 1 IP |
Vultr | Stockholm | Sweden | 1 IP |
Vultr | Dallas | United States | 2 IPs |
Vultr | Santa Clara | United States | 3 IPs |
Vultr | Madrid | Spain | 2 IPs |
Vultr | Toronto | Canada | 4 IPs |
Vultr | Johannesburg | South Africa | 2 IPs |
Vultr | Bengaluru | India | 4 IPs |
Vultr | Miami | United States | 2 IPs |
Vultr | Amsterdam | Netherlands | 3 IPs |
Vultr | Honolulu | United States | 1 IP |
Vultr | Santiago de Queretaro | Mexico | 3 IPs |
Vultr | Sao Paulo | Brazil | 6 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
Fastly | 4 |
Cloudflare | 5 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
Cloudflare | Cloudflare | Global | 162.159.200.1 | 5 IPs |
Fastly | Fastly | Global | 151.101.1.55 | 3 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
Fastly | Fastly | Fujairah | United Arab Emirates | 1 IP |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us