NTP Time
NTP Time Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by NTP Time.
Description
The Network Time Protocol (NTP) project is used to synchronize the time of electronic devices worldwide. The service is managed via the Network Time Foundation.
| Category | Technology |
| Web Link | NTP Time - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- ntp.org
- pool.ntp.org
- ntp.org.cn
- and 1 more
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of NTP Time IP addresses deployed on this type of network.
| Network | PoP | Category | Location | IP | Shared |
|---|---|---|---|---|---|
|
|
Core Network | ISP/Telco | Taiwan | 1.34.242.136 | |
|
|
Core Network | ISP/Telco | Italy | 2.234.152.249 | |
|
|
Core Network | ISP/Telco | Sweden | 2.248.46.253 | |
|
|
Core Network | ISP/Telco | United Kingdom | 5.11.8.38 | |
|
|
Core Network | ISP/Telco | Romania | 5.13.242.150 | |
| and 712 more | |||||
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of NTP Time IP addresses on this type of network.
| ASN Description | ASN | Route | Location | IP | Shared |
|---|---|---|---|---|---|
| Telehouse EAD | AS57344 | 2.56.14.0/24 | Bulgaria | 2.56.14.18 | |
| Sokolovska uhelna, pravni n... | AS198161 | 5.1.56.0/21 | Czechia | 5.1.56.123 | |
| creoline | AS205948 | 5.1.73.0/24 | Germany | 5.1.73.50 | |
| Petersburg Internet Network | AS34665 | 5.8.10.0/24 | Russia | 5.8.10.30 | |
| Cgates | AS21412 | 5.20.0.0/23 | Lithuania | 5.20.0.20 | |
| and 2931 more | |||||
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by NTP Time are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Host | PoP | Location | IPs |
|---|---|---|---|
|
|
Core | Germany | 4 IPs |
|
|
Amsterdam | Netherlands | 1 IP |
|
|
Core | United States | 4 IPs |
|
|
Core | Bosnia and Herzegovina | 2 IPs |
|
|
Core | Russia | 4 IPs |
|
|
Core | Mexico | 2 IPs |
|
|
Core | United States | 1 IP |
|
|
Core | United States | 3 IPs |
|
|
Core | Sweden | 12 IPs |
|
|
Core | China | 6 IPs |
|
|
Core | Singapore | 1 IP |
|
|
Core | Netherlands | 1 IP |
|
|
Core | Poland | 2 IPs |
|
|
Singapore | Singapore | 1 IP |
|
|
Core | Hungary | 1 IP |
|
|
Core | Norway | 2 IPs |
|
|
Stockholm | Sweden | 1 IP |
|
|
Core | Switzerland | 3 IPs |
|
|
Anycast | Global | 2 IPs |
|
|
Core | Luxembourg | 1 IP |
|
|
Core | China | 15 IPs |
|
|
Core | Austria | 1 IP |
|
|
Core | Estonia | 1 IP |
|
|
Core | United States | 3 IPs |
|
|
Core | Lithuania | 4 IPs |
|
|
Core | Canada | 2 IPs |
|
|
Core | Romania | 1 IP |
|
|
Core | Germany | 2 IPs |
|
|
Core | Russia | 8 IPs |
|
|
Core | United States | 2 IPs |
|
|
Core | India | 1 IP |
|
|
Core | Sweden | 1 IP |
|
|
Core | United Kingdom | 3 IPs |
|
|
Core | Sweden | 8 IPs |
|
|
Core | France | 1 IP |
|
|
Core | Germany | 1 IP |
|
|
Oslo | Norway | 1 IP |
|
|
Core | United States | 3 IPs |
|
|
Core | Japan | 1 IP |
|
|
Core | United States | 4 IPs |
|
|
Core | United States | 2 IPs |
|
|
Core | United States | 2 IPs |
|
|
Core | Germany | 3 IPs |
|
|
Istanbul | Turkey | 1 IP |
|
|
Core | Hong Kong | 2 IPs |
|
|
Core | Germany | 2 IPs |
|
|
Duesseldorf | Germany | 2 IPs |
|
|
Core | Germany | 1 IP |
|
|
Core | United States | 1 IP |
|
|
Kansas City | United States | 3 IPs |
|
|
Core | United States | 2 IPs |
|
|
Amsterdam | Netherlands | 2 IPs |
|
|
Core | Netherlands | 1 IP |
|
|
Core | Canada | 1 IP |
|
|
Core | Singapore | 1 IP |
|
|
Core | United States | 9 IPs |
|
|
Core | Brazil | 1 IP |
|
|
London | United Kingdom | 2 IPs |
|
|
Core | United Kingdom | 2 IPs |
|
|
Chisinau | Moldova | 4 IPs |
|
|
Core | Moldova | 4 IPs |
|
|
Core | United States | 3 IPs |
|
|
Phoenix | United States | 1 IP |
|
|
San Jose | Costa Rica | 1 IP |
|
|
Core | Costa Rica | 1 IP |
|
|
Core | United Kingdom | 2 IPs |
|
|
Manchester | United Kingdom | 1 IP |
|
|
Core | Ukraine | 1 IP |
|
|
Mykolaiv | Ukraine | 1 IP |
|
|
Core | Colombia | 2 IPs |
|
|
Santiago de los Caballeros | Dominican Republic | 1 IP |
|
|
Singapore | Singapore | 1 IP |
|
|
Core | Canada | 1 IP |
|
|
Core | China | 10 IPs |
|
|
Core | Hong Kong | 3 IPs |
|
|
Core | Canada | 1 IP |
|
|
Core | United States | 1 IP |
|
|
Core | Canada | 1 IP |
|
|
Groningen | Netherlands | 2 IPs |
|
|
Council Bluffs | United States | 3 IPs |
|
|
Charleston | United States | 1 IP |
|
|
Santiago | Chile | 1 IP |
|
|
Kuala Lumpur | Malaysia | 1 IP |
|
|
Manila | Philippines | 1 IP |
|
|
Buenos Aires | Argentina | 1 IP |
|
|
Core | Netherlands | 1 IP |
|
|
Core | Germany | 1 IP |
|
|
Johannesburg | South Africa | 3 IPs |
|
|
Core | Russia | 1 IP |
|
|
Core | Netherlands | 5 IPs |
|
|
Core | France | 14 IPs |
|
|
Core | France | 7 IPs |
|
|
Core | Netherlands | 2 IPs |
|
|
Core | Norway | 1 IP |
|
|
Oslo | Norway | 6 IPs |
|
|
Amsterdam | Netherlands | 1 IP |
|
|
Core | Netherlands | 1 IP |
|
|
Core | United States | 31 IPs |
|
|
Core | Netherlands | 2 IPs |
|
|
Core | Canada | 4 IPs |
|
|
Secaucus | United States | 1 IP |
|
|
Core | Spain | 23 IPs |
|
|
Core | United States | 26 IPs |
|
|
Core | United Kingdom | 15 IPs |
|
|
Core | Germany | 37 IPs |
|
|
Core | Turkey | 1 IP |
|
|
Cairo | Egypt | 1 IP |
|
|
Core | United States | 1 IP |
|
|
Core | Brazil | 1 IP |
|
|
Johannesburg | South Africa | 1 IP |
|
|
Core | Latvia | 1 IP |
|
|
Core | United Arab Emirates | 1 IP |
|
|
Core | Nigeria | 2 IPs |
|
|
Core | Russia | 1 IP |
|
|
Core | Russia | 1 IP |
|
|
Helsinki | Finland | 1 IP |
|
|
Singapore | Singapore | 4 IPs |
|
|
Amsterdam | Netherlands | 1 IP |
|
|
Core | Finland | 1 IP |
|
|
Core | Singapore | 2 IPs |
|
|
Core | Netherlands | 1 IP |
|
|
Core | Germany | 15 IPs |
|
|
Core | United States | 5 IPs |
|
|
Core | United States | 1 IP |
|
|
Core | Australia | 1 IP |
|
|
Core | France | 4 IPs |
|
|
Core | Japan | 2 IPs |
|
|
Core | Singapore | 2 IPs |
|
|
Core | Germany | 141 IPs |
|
|
Core | Germany | 59 IPs |
|
|
Core | United States | 19 IPs |
|
|
Core | Singapore | 3 IPs |
|
|
Core | Finland | 72 IPs |
|
|
Core | Germany | 23 IPs |
|
|
Core | Germany | 48 IPs |
|
|
Core | Finland | 1 IP |
|
|
Core | Netherlands | 13 IPs |
|
|
Core | Japan | 5 IPs |
|
|
Core | Singapore | 5 IPs |
|
|
Amsterdam | Netherlands | 2 IPs |
|
|
Core | United States | 5 IPs |
|
|
Core | Canada | 3 IPs |
|
|
Core | Germany | 2 IPs |
|
|
Haarlem | Netherlands | 6 IPs |
|
|
Washington | United States | 1 IP |
|
|
Core | Hong Kong | 2 IPs |
|
|
Singapore | Singapore | 1 IP |
|
|
Core | Romania | 1 IP |
|
|
Core | United States | 1 IP |
|
|
Hong Kong | Hong Kong | 3 IPs |
|
|
Budapest | Hungary | 2 IPs |
|
|
Sofia | Bulgaria | 2 IPs |
|
|
Oslo | Norway | 1 IP |
|
|
Belgrade | Serbia | 2 IPs |
|
|
Dubai | United Arab Emirates | 2 IPs |
|
|
Bucharest | Romania | 1 IP |
|
|
Singapore | Singapore | 1 IP |
|
|
Core | Singapore | 1 IP |
|
|
San Francisco | United States | 8 IPs |
|
|
North Bergen | United States | 13 IPs |
|
|
Clifton | United States | 11 IPs |
|
|
New York City | United States | 2 IPs |
|
|
London | United Kingdom | 5 IPs |
|
|
Amsterdam | Netherlands | 14 IPs |
|
|
San Francisco | United States | 9 IPs |
|
|
Bengaluru | India | 5 IPs |
|
|
Singapore | Singapore | 9 IPs |
|
|
San Francisco | United States | 5 IPs |
|
|
Toronto | Canada | 5 IPs |
|
|
Frankfurt am Main | Germany | 5 IPs |
|
|
Core | Germany | 3 IPs |
|
|
Core | Hong Kong | 5 IPs |
|
|
Core | United States | 8 IPs |
|
|
Core | China | 18 IPs |
|
|
Core | Japan | 5 IPs |
|
|
Core | United Arab Emirates | 1 IP |
|
|
Core | Singapore | 3 IPs |
|
|
Core | Malaysia | 5 IPs |
|
|
Core | Philippines | 1 IP |
|
|
Core | Indonesia | 2 IPs |
|
|
Core | South Korea | 2 IPs |
|
|
Core | Thailand | 1 IP |
|
|
Core | United Kingdom | 1 IP |
|
|
Core | United States | 31 IPs |
|
|
Core | Canada | 2 IPs |
|
|
Core | Russia | 4 IPs |
|
|
Core | Sweden | 1 IP |
|
|
Core | Slovakia | 2 IPs |
|
|
Core | Poland | 1 IP |
|
|
Core | Netherlands | 2 IPs |
|
|
Core | Belgium | 1 IP |
|
|
Core | Hungary | 1 IP |
|
|
Core | United Kingdom | 2 IPs |
|
|
Core | Germany | 1 IP |
|
|
Core | Bulgaria | 1 IP |
|
|
Core | Estonia | 1 IP |
|
|
Core | Czechia | 1 IP |
|
|
Core | France | 1 IP |
|
|
Core | Singapore | 1 IP |
|
|
Core | Japan | 1 IP |
|
|
Toronto | Canada | 2 IPs |
|
|
San Antonio | United States | 2 IPs |
|
|
Tokyo | Japan | 1 IP |
|
|
Johannesburg | South Africa | 1 IP |
|
|
Richmond | United States | 1 IP |
|
|
Amsterdam | Netherlands | 2 IPs |
|
|
San Francisco | United States | 1 IP |
|
|
Doha | Qatar | 1 IP |
|
|
Richmond | United States | 1 IP |
|
|
Hong Kong | Hong Kong | 1 IP |
|
|
Dublin | Ireland | 1 IP |
|
|
Mumbai | India | 1 IP |
|
|
Cardiff | United Kingdom | 1 IP |
|
|
London | United Kingdom | 1 IP |
|
|
Singapore | Singapore | 1 IP |
|
|
Des Moines | United States | 2 IPs |
|
|
Sydney | Australia | 3 IPs |
|
|
Core | France | 80 IPs |
|
|
Core | United States | 9 IPs |
|
|
Core | Singapore | 3 IPs |
|
|
Core | France | 17 IPs |
|
|
Core | France | 10 IPs |
|
|
Core | France | 13 IPs |
|
|
Core | Canada | 8 IPs |
|
|
Core | United States | 3 IPs |
|
|
Core | United States | 3 IPs |
|
|
Core | Canada | 36 IPs |
|
|
Core | Germany | 4 IPs |
|
|
Core | Poland | 3 IPs |
|
|
Core | United Kingdom | 2 IPs |
|
|
Core | Singapore | 4 IPs |
|
|
Core | Australia | 4 IPs |
|
|
Core | Czechia | 1 IP |
|
|
Core | Poland | 6 IPs |
|
|
Core | India | 2 IPs |
|
|
Core | France | 4 IPs |
|
|
Core | United States | 6 IPs |
|
|
Mumbai | India | 7 IPs |
|
|
Columbus | United States | 3 IPs |
|
|
Sydney | Australia | 10 IPs |
|
|
Frankfurt am Main | Germany | 4 IPs |
|
|
Ashburn | United States | 39 IPs |
|
|
Core | United States | 5 IPs |
|
|
Core | Ireland | 4 IPs |
|
|
Paris | France | 4 IPs |
|
|
Core | United Kingdom | 4 IPs |
|
|
Stockholm | Sweden | 2 IPs |
|
|
Cape Town | South Africa | 10 IPs |
|
|
Tokyo | Japan | 5 IPs |
|
|
Sao Paulo | Brazil | 3 IPs |
|
|
Boardman | United States | 14 IPs |
|
|
Dubai | United Arab Emirates | 1 IP |
|
|
Core | United States | 1 IP |
|
|
Tel Aviv | Israel | 3 IPs |
|
|
Singapore | Singapore | 3 IPs |
|
|
Core | Japan | 3 IPs |
|
|
Core | Singapore | 2 IPs |
|
|
Core | Canada | 2 IPs |
|
|
Core | United Kingdom | 1 IP |
|
|
Atlanta | United States | 23 IPs |
|
|
Dallas | United States | 32 IPs |
|
|
Fremont | United States | 23 IPs |
|
|
Newark | United States | 27 IPs |
|
|
London | United Kingdom | 58 IPs |
|
|
Frankfurt am Main | Germany | 16 IPs |
|
|
Washington | United States | 5 IPs |
|
|
Tokyo | Japan | 7 IPs |
|
|
Singapore | Singapore | 1 IP |
|
|
Mumbai | India | 9 IPs |
|
|
Sydney | Australia | 6 IPs |
|
|
Chicago | United States | 5 IPs |
|
|
Paris | France | 8 IPs |
|
|
Stockholm | Sweden | 6 IPs |
|
|
Milan | Italy | 4 IPs |
|
|
Jakarta | Indonesia | 2 IPs |
|
|
Amsterdam | Netherlands | 8 IPs |
|
|
Osaka | Japan | 2 IPs |
|
|
Madrid | Spain | 4 IPs |
|
|
Los Angeles | United States | 8 IPs |
|
|
Miami | United States | 4 IPs |
|
|
Chennai | India | 2 IPs |
|
|
Sao Paulo | Brazil | 2 IPs |
|
|
Montreal | Canada | 1 IP |
|
|
Stockholm | Sweden | 4 IPs |
|
|
Frankfurt am Main | Germany | 15 IPs |
|
|
Paris | France | 1 IP |
|
|
Phoenix | United States | 2 IPs |
|
|
Singapore | Singapore | 1 IP |
|
|
Mumbai | India | 1 IP |
|
|
Marseille | France | 1 IP |
|
|
Milan | Italy | 1 IP |
|
|
Jerusalem | Poland | 1 IP |
|
|
London | United Kingdom | 10 IPs |
|
|
Cardiff | United Kingdom | 1 IP |
|
|
Tokyo | Japan | 2 IPs |
|
|
Zuerich | Switzerland | 1 IP |
|
|
Amsterdam | Netherlands | 8 IPs |
|
|
Ashburn | United States | 2 IPs |
|
|
Toronto | Canada | 1 IP |
|
|
Sydney | Australia | 1 IP |
|
|
San Jose | United States | 4 IPs |
|
|
Seoul | South Korea | 1 IP |
|
|
Core | United States | 14 IPs |
|
|
Core | Germany | 15 IPs |
|
|
Core | United Kingdom | 4 IPs |
|
|
Core | Japan | 1 IP |
|
|
Core | Netherlands | 1 IP |
|
|
Core | Italy | 1 IP |
|
|
New York City | United States | 14 IPs |
|
|
Dallas | United States | 4 IPs |
|
|
Atlanta | United States | 5 IPs |
|
|
Sydney | Australia | 6 IPs |
|
|
Los Angeles | United States | 7 IPs |
|
|
Santa Clara | United States | 5 IPs |
|
|
London | United Kingdom | 2 IPs |
|
|
Tokyo | Japan | 10 IPs |
|
|
Singapore | Singapore | 6 IPs |
|
|
Santiago | Chile | 4 IPs |
|
|
Osaka | Japan | 2 IPs |
|
|
Tel Aviv | Israel | 4 IPs |
|
|
Madrid | Spain | 2 IPs |
|
|
Stockholm | Sweden | 3 IPs |
|
|
Seattle | United States | 1 IP |
|
|
Melbourne | Australia | 4 IPs |
|
|
Chicago | United States | 4 IPs |
|
|
Amsterdam | Netherlands | 5 IPs |
|
|
Paris | France | 2 IPs |
|
|
Toronto | Canada | 6 IPs |
|
|
Bengaluru | India | 4 IPs |
|
|
Johannesburg | South Africa | 5 IPs |
|
|
Miami | United States | 1 IP |
|
|
Seoul | South Korea | 2 IPs |
|
|
Frankfurt am Main | Germany | 1 IP |
|
|
Sao Paulo | Brazil | 7 IPs |
|
|
Core | France | 2 IPs |
|
|
Santiago de Queretaro | Mexico | 1 IP |
|
|
Mumbai | India | 1 IP |
|
|
Delhi | India | 1 IP |
|
|
Warsaw | Poland | 1 IP |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
| CDNs | # of IPs |
|---|---|
|
|
132 |
|
|
5 |
Anycast
| CDN | Network | Location | Sample IP | IPs |
|---|---|---|---|---|
|
|
|
Global | 172.65.199.236 | 5 IPs |
PoP Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Sofia | Bulgaria | 1 IP |
|
|
|
Fortaleza | Brazil | 2 IPs |
|
|
|
Accra | Ghana | 2 IPs |
|
|
|
Manila | Philippines | 2 IPs |
|
|
|
Ashburn | United States | 3 IPs |
|
|
|
Singapore | Singapore | 3 IPs |
|
|
|
Seoul | South Korea | 2 IPs |
|
|
|
Milan | Italy | 4 IPs |
|
|
|
Dubai | United Arab Emirates | 2 IPs |
|
|
|
Chicago | United States | 4 IPs |
|
|
|
Lisbon | Portugal | 2 IPs |
|
|
|
Los Angeles | United States | 2 IPs |
|
|
|
Dallas | United States | 4 IPs |
|
|
|
Tokyo | Japan | 6 IPs |
|
|
|
Frankfurt | Germany | 4 IPs |
|
|
|
Toronto | Canada | 6 IPs |
|
|
|
Brussels | Belgium | 2 IPs |
|
|
|
Amsterdam | Netherlands | 2 IPs |
|
|
|
New York | United States | 2 IPs |
|
|
|
London | United Kingdom | 5 IPs |
|
|
|
Hong Kong | Hong Kong | 2 IPs |
|
|
|
Melbourne | Australia | 2 IPs |
|
|
|
Sao Paulo | Brazil | 4 IPs |
|
|
|
Paris | France | 1 IP |
|
|
|
Madrid | Spain | 4 IPs |
|
|
|
Montreal | Canada | 11 IPs |
|
|
|
Fujairah | United Arab Emirates | 2 IPs |
|
|
|
Chennai | India | 2 IPs |
|
|
|
Johannesburg | South Africa | 2 IPs |
|
|
|
Rio de Janeiro | Brazil | 2 IPs |
|
|
|
Houston | United States | 2 IPs |
|
|
|
Vancouver | Canada | 2 IPs |
|
|
|
Buenos Aires | Argentina | 2 IPs |
|
|
|
Santiago | Chile | 2 IPs |
|
|
|
Cape Town | South Africa | 2 IPs |
|
|
|
Oslo | Norway | 2 IPs |
|
|
|
Helsinki | Finland | 2 IPs |
|
|
|
Vienna | Austria | 2 IPs |
|
|
|
New Delhi | India | 2 IPs |
|
|
|
Dublin | Ireland | 2 IPs |
|
|
|
Copenhagen | Denmark | 2 IPs |
|
|
|
Manchester | United Kingdom | 2 IPs |
|
|
|
Marseille | France | 2 IPs |
|
|
|
Miami | United States | 3 IPs |
|
|
|
Kolkata | India | 2 IPs |
|
|
|
Bangkok | Thailand | 1 IP |
|
|
|
Munich | Germany | 2 IPs |
|
|
|
Rotterdam | Netherlands | 1 IP |
|
|
|
Mumbai | United States | 1 IP |
|
|
|
Lima | Peru | 1 IP |
|
|
|
Brisbane | United States | 1 IP |
|
|
|
Denver | United States | 1 IP |
|
|
|
Stockholm | Sweden | 1 IP |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us