NTP Time
NTP Time Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by NTP Time.
Description
The Network Time Protocol (NTP) project is used to synchronize the time of electronic devices worldwide. The service is managed via the Network Time Foundation.
| Category | Technology |
| Web Link | NTP Time - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- ntp.org
- pool.ntp.org
- ntp.org.cn
- and 1 more
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of NTP Time IP addresses deployed on this type of network.
| Network | PoP | Category | Location | IP | Shared |
|---|---|---|---|---|---|
|
|
Core Network | ISP/Telco | Italy | 2.234.152.249 | |
|
|
Core Network | ISP/Telco | United States | 12.7.216.207 | |
|
|
Core Network | ISP/Telco | United States | 12.7.216.208 | |
|
|
Core Network | ISP/Telco | United States | 12.203.31.102 | |
|
|
Core Network | ISP/Telco | Australia | 14.201.223.37 | |
| and 490 more | |||||
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of NTP Time IP addresses on this type of network.
| ASN Description | ASN | Route | Location | IP | Shared |
|---|---|---|---|---|---|
| Sokolovska uhelna, pravni n... | AS198161 | 5.1.56.0/21 | Czechia | 5.1.56.123 | |
| Cgates | AS21412 | 5.20.0.0/23 | Lithuania | 5.20.0.20 | |
| Cgates | AS21412 | 5.20.0.0/23 | Lithuania | 5.20.0.21 | |
| ColoCenter | AS58291 | 5.39.184.0/21 | Netherlands | 5.39.184.5 | |
| ColoCenter | AS58291 | 5.39.184.0/21 | Netherlands | 5.39.184.12 | |
| and 2063 more | |||||
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by NTP Time are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Host | PoP | Location | IPs |
|---|---|---|---|
|
|
Core | United States | 1 IP |
|
|
Core | Poland | 1 IP |
|
|
Core | Mexico | 2 IPs |
|
|
Core | Germany | 1 IP |
|
|
Core | United States | 3 IPs |
|
|
Core | Singapore | 1 IP |
|
|
Anycast | Global | 2 IPs |
|
|
Core | Japan | 1 IP |
|
|
Core | Canada | 1 IP |
|
|
Core | United Kingdom | 1 IP |
|
|
Core | France | 1 IP |
|
|
Core | Netherlands | 1 IP |
|
|
Core | United Kingdom | 2 IPs |
|
|
Core | Sweden | 1 IP |
|
|
Core | Sweden | 6 IPs |
|
|
Core | United States | 3 IPs |
|
|
Core | Canada | 1 IP |
|
|
Core | China | 6 IPs |
|
|
Core | Estonia | 1 IP |
|
|
Core | Germany | 2 IPs |
|
|
Core | Lithuania | 2 IPs |
|
|
Core | United States | 4 IPs |
|
|
Core | United States | 3 IPs |
|
|
Core | United States | 2 IPs |
|
|
Core | United States | 2 IPs |
|
|
Core | Ukraine | 1 IP |
|
|
Core | Germany | 2 IPs |
|
|
Core | Russia | 4 IPs |
|
|
Core | United States | 4 IPs |
|
|
Singapore | Singapore | 1 IP |
|
|
Core | Luxembourg | 1 IP |
|
|
Oslo | Norway | 1 IP |
|
|
Core | Switzerland | 2 IPs |
|
|
Core | India | 1 IP |
|
|
San Jose | Costa Rica | 1 IP |
|
|
Core | China | 16 IPs |
|
|
Core | United States | 2 IPs |
|
|
Core | Norway | 2 IPs |
|
|
Core | United States | 1 IP |
|
|
Core | Russia | 7 IPs |
|
|
Core | Sweden | 6 IPs |
|
|
Core | United States | 1 IP |
|
|
Core | United States | 6 IPs |
|
|
Core | Brazil | 1 IP |
|
|
London | United Kingdom | 1 IP |
|
|
Core | United Kingdom | 2 IPs |
|
|
Core | China | 8 IPs |
|
|
Core | Hong Kong | 3 IPs |
|
|
Amsterdam | Netherlands | 2 IPs |
|
|
Core | Netherlands | 1 IP |
|
|
Core | United Kingdom | 1 IP |
|
|
Manchester | United Kingdom | 1 IP |
|
|
Stockholm | Sweden | 1 IP |
|
|
Core | Sweden | 1 IP |
|
|
Core | Moldova | 2 IPs |
|
|
Chisinau | Moldova | 3 IPs |
|
|
Oslo | Norway | 3 IPs |
|
|
Amsterdam | Netherlands | 1 IP |
|
|
Core | Colombia | 2 IPs |
|
|
Santiago | Chile | 1 IP |
|
|
Istanbul | Turkey | 1 IP |
|
|
Core | Hong Kong | 2 IPs |
|
|
Core | France | 16 IPs |
|
|
Core | Netherlands | 4 IPs |
|
|
Core | Nigeria | 1 IP |
|
|
Core | Russia | 1 IP |
|
|
Core | Canada | 2 IPs |
|
|
Core | United States | 1 IP |
|
|
Amsterdam | Netherlands | 1 IP |
|
|
Gdansk | Poland | 1 IP |
|
|
Core | Germany | 2 IPs |
|
|
Duesseldorf | Germany | 1 IP |
|
|
Core | United States | 1 IP |
|
|
Core | Germany | 1 IP |
|
|
Neuchatel | Switzerland | 2 IPs |
|
|
Core | Switzerland | 7 IPs |
|
|
Core | Romania | 1 IP |
|
|
Core | United States | 1 IP |
|
|
Hong Kong | Hong Kong | 1 IP |
|
|
Core | Germany | 16 IPs |
|
|
Core | United States | 6 IPs |
|
|
Frankfurt am Main | Germany | 1 IP |
|
|
Core | Spain | 13 IPs |
|
|
Core | United States | 13 IPs |
|
|
Core | United Kingdom | 11 IPs |
|
|
Core | Germany | 23 IPs |
|
|
Core | Netherlands | 2 IPs |
|
|
Core | United States | 24 IPs |
|
|
Core | Canada | 1 IP |
|
|
Secaucus | United States | 1 IP |
|
|
Kuala Lumpur | Malaysia | 1 IP |
|
|
Santiago | Chile | 1 IP |
|
|
Buenos Aires | Argentina | 1 IP |
|
|
Manila | Philippines | 1 IP |
|
|
Core | Hong Kong | 2 IPs |
|
|
Core | New Zealand | 2 IPs |
|
|
Core | Netherlands | 1 IP |
|
|
Core | Kazakhstan | 1 IP |
|
|
Core | Turkey | 1 IP |
|
|
Core | Brazil | 1 IP |
|
|
Johannesburg | South Africa | 1 IP |
|
|
Cairo | Egypt | 1 IP |
|
|
Core | Germany | 186 IPs |
|
|
Core | United States | 14 IPs |
|
|
Core | Finland | 43 IPs |
|
|
Core | Singapore | 1 IP |
|
|
Core | Germany | 1 IP |
|
|
Johannesburg | South Africa | 2 IPs |
|
|
Core | Russia | 1 IP |
|
|
Core | Netherlands | 1 IP |
|
|
Hong Kong | Hong Kong | 1 IP |
|
|
Groningen | Netherlands | 2 IPs |
|
|
Council Bluffs | United States | 4 IPs |
|
|
Chang-hua | Taiwan | 1 IP |
|
|
Sydney | Australia | 1 IP |
|
|
Santiago de Queretaro | Mexico | 1 IP |
|
|
Santiago | Chile | 1 IP |
|
|
Core | United States | 15 IPs |
|
|
Core | Russia | 3 IPs |
|
|
Core | Czechia | 1 IP |
|
|
Core | Poland | 1 IP |
|
|
Core | France | 2 IPs |
|
|
Core | Belgium | 1 IP |
|
|
Core | United Kingdom | 2 IPs |
|
|
Core | France | 79 IPs |
|
|
Core | United States | 13 IPs |
|
|
Core | Germany | 17 IPs |
|
|
Core | Canada | 29 IPs |
|
|
Core | United Kingdom | 4 IPs |
|
|
Core | Poland | 9 IPs |
|
|
Core | Australia | 4 IPs |
|
|
Core | Singapore | 2 IPs |
|
|
Core | Singapore | 4 IPs |
|
|
Core | Netherlands | 9 IPs |
|
|
Amsterdam | Netherlands | 2 IPs |
|
|
Core | United States | 1 IP |
|
|
Core | Canada | 2 IPs |
|
|
Washington | United States | 1 IP |
|
|
Core | Hong Kong | 1 IP |
|
|
Core | Germany | 1 IP |
|
|
Singapore | Singapore | 1 IP |
|
|
Core | Japan | 2 IPs |
|
|
Core | Germany | 3 IPs |
|
|
Core | United States | 9 IPs |
|
|
Core | Singapore | 2 IPs |
|
|
Core | Hong Kong | 5 IPs |
|
|
Core | Malaysia | 3 IPs |
|
|
Core | China | 15 IPs |
|
|
Core | Japan | 3 IPs |
|
|
Core | United Arab Emirates | 1 IP |
|
|
Core | Indonesia | 2 IPs |
|
|
Core | South Korea | 1 IP |
|
|
Core | Thailand | 1 IP |
|
|
Core | United Kingdom | 1 IP |
|
|
Clifton | United States | 9 IPs |
|
|
North Bergen | United States | 11 IPs |
|
|
San Francisco | United States | 6 IPs |
|
|
Singapore | Singapore | 10 IPs |
|
|
San Francisco | United States | 5 IPs |
|
|
San Francisco | United States | 6 IPs |
|
|
London | United Kingdom | 3 IPs |
|
|
Amsterdam | Netherlands | 8 IPs |
|
|
Toronto | Canada | 2 IPs |
|
|
Bengaluru | India | 3 IPs |
|
|
Frankfurt am Main | Germany | 2 IPs |
|
|
New York City | United States | 2 IPs |
|
|
San Antonio | United States | 2 IPs |
|
|
San Francisco | United States | 1 IP |
|
|
Richmond | United States | 1 IP |
|
|
Mumbai | India | 1 IP |
|
|
Singapore | Singapore | 1 IP |
|
|
Des Moines | United States | 1 IP |
|
|
Richmond | United States | 1 IP |
|
|
Doha | Qatar | 2 IPs |
|
|
Toronto | Canada | 1 IP |
|
|
Dublin | Ireland | 1 IP |
|
|
Johannesburg | South Africa | 1 IP |
|
|
Tel Aviv | Israel | 1 IP |
|
|
Sao Paulo | Brazil | 1 IP |
|
|
Atlanta | United States | 12 IPs |
|
|
Dallas | United States | 20 IPs |
|
|
Fremont | United States | 19 IPs |
|
|
Newark | United States | 21 IPs |
|
|
London | United Kingdom | 16 IPs |
|
|
Tokyo | Japan | 5 IPs |
|
|
Frankfurt am Main | Germany | 4 IPs |
|
|
Chicago | United States | 1 IP |
|
|
Jakarta | Indonesia | 1 IP |
|
|
Amsterdam | Netherlands | 2 IPs |
|
|
Los Angeles | United States | 5 IPs |
|
|
Sydney | Australia | 3 IPs |
|
|
Singapore | Singapore | 1 IP |
|
|
Mumbai | India | 5 IPs |
|
|
Washington | United States | 2 IPs |
|
|
Columbus | United States | 3 IPs |
|
|
Ashburn | United States | 12 IPs |
|
|
Sydney | Australia | 2 IPs |
|
|
Mumbai | India | 7 IPs |
|
|
Paris | France | 2 IPs |
|
|
Tokyo | Japan | 5 IPs |
|
|
Sao Paulo | Brazil | 3 IPs |
|
|
Boardman | United States | 12 IPs |
|
|
Tel Aviv | Israel | 3 IPs |
|
|
Dublin | Ireland | 3 IPs |
|
|
Stockholm | Sweden | 1 IP |
|
|
Singapore | Singapore | 2 IPs |
|
|
Frankfurt am Main | Germany | 3 IPs |
|
|
London | United Kingdom | 1 IP |
|
|
San Francisco | United States | 1 IP |
|
|
Beijing | China | 8 IPs |
|
|
Dubai | United Arab Emirates | 1 IP |
|
|
Core | Germany | 1 IP |
|
|
Singapore | Singapore | 1 IP |
|
|
Frankfurt am Main | Germany | 14 IPs |
|
|
Toronto | Canada | 2 IPs |
|
|
London | United Kingdom | 8 IPs |
|
|
Amsterdam | Netherlands | 7 IPs |
|
|
Ashburn | United States | 2 IPs |
|
|
Paris | France | 1 IP |
|
|
Phoenix | United States | 1 IP |
|
|
Mumbai | India | 1 IP |
|
|
Marseille | France | 1 IP |
|
|
Milan | Italy | 1 IP |
|
|
Jerusalem | Israel | 1 IP |
|
|
Tokyo | Japan | 1 IP |
|
|
Sydney | Australia | 1 IP |
|
|
San Jose | United States | 4 IPs |
|
|
Seoul | South Korea | 1 IP |
|
|
Stockholm | Sweden | 4 IPs |
|
|
Zuerich | Switzerland | 1 IP |
|
|
Osaka | Japan | 1 IP |
|
|
Core | Germany | 7 IPs |
|
|
Core | United Kingdom | 1 IP |
|
|
Core | Singapore | 1 IP |
|
|
New York City | United States | 14 IPs |
|
|
Dallas | United States | 3 IPs |
|
|
Los Angeles | United States | 5 IPs |
|
|
Tokyo | Japan | 6 IPs |
|
|
Singapore | Singapore | 4 IPs |
|
|
Santiago | Chile | 4 IPs |
|
|
Tel Aviv | Israel | 2 IPs |
|
|
Madrid | Spain | 2 IPs |
|
|
Melbourne | Australia | 4 IPs |
|
|
Chicago | United States | 4 IPs |
|
|
Johannesburg | South Africa | 4 IPs |
|
|
Santa Clara | United States | 3 IPs |
|
|
Atlanta | United States | 4 IPs |
|
|
Seoul | South Korea | 1 IP |
|
|
Sydney | Australia | 6 IPs |
|
|
Seattle | United States | 1 IP |
|
|
Amsterdam | Netherlands | 3 IPs |
|
|
Bengaluru | India | 2 IPs |
|
|
Miami | United States | 1 IP |
|
|
San Jose | United States | 1 IP |
|
|
Sao Paulo | Brazil | 4 IPs |
|
|
London | United Kingdom | 1 IP |
|
|
Osaka | Japan | 2 IPs |
|
|
Stockholm | Sweden | 2 IPs |
|
|
Paris | France | 2 IPs |
|
|
Toronto | Canada | 4 IPs |
|
|
Frankfurt am Main | Germany | 1 IP |
|
|
Santiago de Queretaro | Mexico | 1 IP |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
| CDNs | # of IPs |
|---|---|
|
|
66 |
|
|
4 |
|
|
1 |
Anycast
| CDN | Network | Location | Sample IP | IPs |
|---|---|---|---|---|
|
|
|
Global | 162.159.200.1 | 4 IPs |
PoP Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Paris | France | 1 IP |
|
|
|
Johannesburg | South Africa | 2 IPs |
|
|
|
Manila | Philippines | 1 IP |
|
|
|
Toronto | Canada | 4 IPs |
|
|
|
Tokyo | Japan | 4 IPs |
|
|
|
Cape Town | South Africa | 1 IP |
|
|
|
London | United Kingdom | 2 IPs |
|
|
|
New Delhi | India | 1 IP |
|
|
|
Fortaleza | Brazil | 2 IPs |
|
|
|
Ashburn | United States | 4 IPs |
|
|
|
Dubai | United Arab Emirates | 2 IPs |
|
|
|
Chicago | United States | 4 IPs |
|
|
|
Lisbon | Portugal | 1 IP |
|
|
|
Los Angeles | United States | 2 IPs |
|
|
|
Honolulu | United States | 2 IPs |
|
|
|
Brussels | Belgium | 2 IPs |
|
|
|
Seattle | United States | 2 IPs |
|
|
|
Sydney | Australia | 1 IP |
|
|
|
Amsterdam | Netherlands | 2 IPs |
|
|
|
Brisbane | Australia | 2 IPs |
|
|
|
Madrid | Spain | 2 IPs |
|
|
|
Montreal | Canada | 3 IPs |
|
|
|
Mumbai | India | 1 IP |
|
|
|
Rio de Janeiro | Brazil | 2 IPs |
|
|
|
Houston | United States | 2 IPs |
|
|
|
Buenos Aires | Argentina | 2 IPs |
|
|
|
Milan | Italy | 2 IPs |
|
|
|
Sao Paulo | Brazil | 2 IPs |
|
|
|
Newark | United States | 2 IPs |
|
|
|
Denver | United States | 3 IPs |
|
|
|
Rotterdam | Netherlands | 1 IP |
|
|
|
Accra | Ghana | 1 IP |
|
|
|
Miami | United States | 1 IP |
Other Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
ASN AS210644 | Core Network | Sweden | 1 IP |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us