NTP Time Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by NTP Time.
What is NTP Time?
NTP Time - Technology
The Network Time Protocol (NTP) project is used to synchronize the time of electronic devices worldwide. The service is managed via the Network Time Foundation.
NTP Time Domains
Primary Domains
- ntp.org
- pool.ntp.org
- ntp.org.cn
- and 1 more
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of NTP Time IP addresses deployed on this type of network.
| Network | IP | PoP | Category | Location |
|---|---|---|---|---|
|
|
2.234.152.249 | Core Network | ISP/Telco | Italy |
|
|
2.248.46.253 | Core Network | ISP/Telco | Sweden |
|
|
5.11.8.38 | Anycast | ISP/Telco |
|
|
|
5.32.10.107 | Core Network | ISP/Telco | United Arab Emirates |
|
|
5.185.77.40 | Core Network | ISP/Telco | Poland |
| ... and and 688 more more | ||||
Hosting
| SaaS | Sample IP | # of IPs |
|---|---|---|
|
|
119.28.183.184 | 21 |
|
|
113.141.164.38 | 14 |
|
|
158.252.7.7 | 85 |
|
|
52.180.152.22 | 12 |
|
|
157.90.16.149 | 356 |
|
|
193.70.94.182 | 196 |
|
|
152.53.44.250 | 102 |
|
|
209.58.185.100 | 39 |
|
|
5.101.84.95 | 1 |
|
|
217.217.249.232 | 35 |
|
|
5.200.6.34 | 1 |
|
|
85.215.159.215 | 99 |
|
|
185.156.110.183 | 11 |
|
|
5.254.77.191 | 1 |
|
|
149.129.123.30 | 58 |
|
|
178.79.143.32 | 278 |
|
|
107.174.65.73 | 52 |
|
|
23.111.186.186 | 5 |
|
|
164.92.156.55 | 94 |
|
|
87.118.104.17 | 2 |
|
|
176.108.247.0 | 7 |
|
|
185.246.152.10 | 13 |
|
|
185.177.151.75 | 8 |
|
|
193.42.63.23 | 5 |
|
|
1 | |
|
|
185.177.150.85 | 4 |
|
|
185.177.149.33 | 2 |
|
|
2 | |
|
|
185.35.202.197 | 2 |
|
|
193.182.111.12 | 12 |
|
|
1 | |
|
|
195.35.113.80 | 6 |
|
|
94.237.125.46 | 7 |
|
|
193.142.58.163 | 37 |
|
|
217.12.206.12 | 2 |
|
|
216.238.102.201 | 128 |
|
|
91.109.118.94 | 2 |
|
|
89.116.246.10 | 4 |
|
|
195.35.29.178 | 3 |
|
|
35.208.122.240 | 3 |
|
|
36.154.179.82 | 5 |
|
|
170.75.170.208 | 5 |
|
|
149.104.66.244 | 3 |
|
|
185.209.85.222 | 3 |
|
|
158.51.99.19 | 3 |
|
|
45.83.221.52 | 1 |
|
|
202.155.10.23 | 4 |
|
|
45.134.9.164 | 1 |
|
|
195.154.185.215 | 23 |
|
|
51.250.9.134 | 9 |
|
|
62.112.10.45 | 2 |
|
|
62.128.1.18 | 3 |
|
|
63.231.80.2 | 4 |
|
|
64.44.115.65 | 2 |
|
|
216.218.254.202 | 64 |
|
|
64.111.99.224 | 4 |
|
|
193.123.243.2 | 90 |
|
|
65.39.128.140 | 1 |
|
|
66.59.198.178 | 2 |
|
|
173.208.172.164 | 3 |
|
|
213.202.247.29 | 3 |
|
|
81.95.11.91 | 1 |
|
|
81.168.83.235 | 3 |
|
|
193.177.220.128 | 3 |
|
|
4 | |
|
|
85.24.237.71 | 6 |
|
|
89.238.82.145 | 1 |
|
|
91.189.182.32 | 1 |
|
|
159.138.166.199 | 3 |
|
|
103.6.168.192 | 1 |
|
|
103.250.184.52 | 1 |
|
|
199.195.249.110 | 11 |
|
|
108.181.220.94 | 1 |
|
|
111.198.57.33 | 1 |
|
|
131.153.171.22 | 2 |
|
|
160.30.139.11 | 6 |
|
|
141.11.89.193 | 2 |
|
|
143.202.160.162 | 2 |
|
|
209.177.158.85 | 5 |
|
|
166.78.172.141 | 1 |
|
|
173.249.203.72 | 5 |
|
|
185.32.222.237 | 1 |
|
|
185.164.34.198 | 2 |
|
|
188.126.76.69 | 1 |
|
|
200.25.20.50 | 4 |
|
|
194.54.80.29 | 2 |
|
|
203.161.35.67 | 1 |
|
|
208.69.120.241 | 1 |
|
|
216.6.2.70 | 2 |
|
|
216.173.116.109 | 1 |
|
|
2 |
To scale its compute capacity and optimize resources, NTP Time leverages a multi-cloud architecture.
Content Delivery Networks - CDNs
Summary
| CDN | Sample IP | # of IPs |
|---|---|---|
|
|
199.232.189.55 | 57 |
|
|
162.159.200.1 | 4 |
|
|
185.224.248.145 | 1 |
To get information to end users more quickly, many apps - including NTP Time - use Content Delivery Networks (CDNs).
Anycast
| CDN | Sample IP | # of IPs |
|---|---|---|
|
|
162.159.200.1 | 4 |
|
|
199.232.165.55 | 15 |
Network Map
PoP Locations
| CDN | Location | PoP | Network | # of IPs |
|---|---|---|---|---|
|
|
Frankfurt | Germany |
|
1 |
|
|
Sofia | Bulgaria |
|
1 |
|
|
Fortaleza | Brazil |
|
1 |
|
|
Manila | Philippines |
|
1 |
|
|
Ashburn | United States |
|
1 |
|
|
Singapore | Singapore |
|
1 |
|
|
Seoul | South Korea |
|
1 |
|
|
Milan | Italy |
|
2 |
|
|
Dubai | United Arab Emirates |
|
1 |
|
|
Chicago | United States |
|
2 |
|
|
Lisbon | Portugal |
|
1 |
|
|
Los Angeles | United States |
|
1 |
|
|
Dallas | United States |
|
1 |
|
|
Tokyo | Japan |
|
2 |
|
|
Frankfurt | Germany |
|
2 |
|
|
Miami | United States |
|
1 |
|
|
Brussels | Belgium |
|
1 |
|
|
Amsterdam | Netherlands |
|
1 |
|
|
Hong Kong | Hong Kong |
|
1 |
|
|
Sao Paulo | Brazil |
|
2 |
|
|
Toronto | Canada |
|
1 |
|
|
Madrid | Spain |
|
1 |
|
|
Montreal | Canada |
|
4 |
|
|
Fujairah | United Arab Emirates |
|
1 |
|
|
Johannesburg | South Africa |
|
1 |
|
|
Rio de Janeiro | Brazil |
|
1 |
|
|
Vancouver | Canada |
|
1 |
|
|
Buenos Aires | Argentina |
|
1 |
|
|
Santiago | Chile |
|
1 |
|
|
Cape Town | South Africa |
|
1 |
|
|
Vienna | Austria |
|
1 |
|
|
Dublin | Ireland |
|
1 |
|
|
London | United Kingdom |
|
1 |
|
|
Marseille | France |
|
1 |
|
|
Munich | Germany |
|
1 |