Samsara
Samsara Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Samsara.
Description

Samsara’s portfolio of complete Internet of Things (“IoT”) solutions combine hardware, software, and cloud to bring real-time visibility, analytics, and AI to operations.
Category | Business |
Web Link | Samsara - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
{hidden}.us-west-2.elb.amazonaws.com | and 50 more |
|
{hidden}.zendesk.com | and 3 more |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of Samsara IP addresses on this type of network.
ASN Description | ASN | Route | Location | IP | Shared |
---|---|---|---|---|---|
Secured Servers | AS20454 | 66.85.128.0/19 | United States | 66.85.143.98 |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by Samsara are summarized below.
SaaS solutions are often deployed on multiple IPs across different geographical points-of-presence. In addition, it is common for these IP addresses to be shared by multiple applications.
SaaS | # of IPs |
---|---|
![]() |
2 |
![]() |
1 |
![]() |
1 |
![]() |
5 |
![]() |
2 |
![]() |
4 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
![]() |
Advertiser | 52.39.103.179 | 2 IPs |
![]() |
Advertiser | 34.247.26.125 | 1 IP |
![]() |
Advertiser | 54.213.19.248 | 1 IP |
![]() |
Advertiser | 104.17.70.206 | 5 IPs |
![]() |
34.102.239.211 | 2 IPs | |
![]() |
Reference | 104.16.241.118 | 4 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Samsara are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
1224 |
![]() |
1 |
|
1 |
|
7 |
![]() |
2 |
Host | PoP | Location | IPs |
---|---|---|---|
![]() |
Anycast | Global | 1 IP |
|
Anycast | Global | 1 IP |
![]() |
Core | Netherlands | 1 IP |
![]() |
Core | United States | 1 IP |
|
Core | France | 1 IP |
|
Core | United States | 6 IPs |
|
Dublin | Ireland | 86 IPs |
|
Boardman | United States | 1133 IPs |
|
Ashburn | United States | 4 IPs |
|
Montreal | Canada | 1 IP |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
32004 |
![]() |
6 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
|
|
Global | 18.165.72.2 | 38 IPs |
![]() |
![]() |
Global | 216.198.53.1 | 6 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
|
|
Edge - Santiago de Queretaro | Mexico | 323 IPs |
|
|
Edge - Dublin | Ireland | 398 IPs |
|
|
Edge - Dallas | United States | 432 IPs |
|
|
Edge - Copenhagen | Denmark | 680 IPs |
|
|
Edge - Tel Aviv | Israel | 1017 IPs |
|
|
Edge - Manchester | United Kingdom | 228 IPs |
|
|
Edge - Sofia | Bulgaria | 666 IPs |
|
|
Edge - Athens | Greece | 342 IPs |
|
|
Edge - Hamburg | Germany | 256 IPs |
|
|
Edge - Amsterdam | Netherlands | 974 IPs |
|
|
Edge - Miami | United States | 1810 IPs |
|
|
Edge - Zagreb | Croatia | 695 IPs |
|
|
Edge - Prague | Czechia | 815 IPs |
|
|
Edge - Houston | United States | 144 IPs |
|
|
Edge - Montreal | Canada | 907 IPs |
|
|
Edge - Portland | United States | 501 IPs |
|
|
Edge - Paris | France | 875 IPs |
|
|
Edge - Warsaw | Poland | 685 IPs |
|
|
Edge - Los Angeles | United States | 1283 IPs |
|
|
Edge - Milan | Italy | 1041 IPs |
|
|
Edge - Dusseldorf | Germany | 273 IPs |
|
|
Edge - Rome | Italy | 191 IPs |
|
|
Edge - Vienna | Austria | 1309 IPs |
|
|
Edge - Stockholm | Sweden | 718 IPs |
|
|
Edge - Toronto | Canada | 252 IPs |
|
|
Edge - Helsinki | Finland | 648 IPs |
|
|
Edge - Marseille | France | 1859 IPs |
|
|
Edge - Atlanta | United States | 202 IPs |
|
|
Edge - San Francisco | United States | 912 IPs |
|
|
Edge - Madrid | Spain | 594 IPs |
|
|
Edge - Frankfurt | Germany | 1376 IPs |
|
|
Edge - Buenos Aires | Argentina | 37 IPs |
|
|
Edge - Vancouver | Canada | 335 IPs |
|
|
Edge - Berlin | Germany | 245 IPs |
|
|
Edge - Zurich | Switzerland | 975 IPs |
|
|
Edge - Kansas City | United States | 282 IPs |
|
|
Edge - New York | United States | 1039 IPs |
|
|
Edge - London | United Kingdom | 1653 IPs |
|
|
Edge - Barcelona | Spain | 551 IPs |
|
|
Edge - Bucharest | Romania | 150 IPs |
|
|
Edge - Salt Lake City | United States | 8 IPs |
|
|
Edge - Lisbon | Portugal | 181 IPs |
|
|
Edge - Budapest | Hungary | 969 IPs |
|
|
Edge - Chicago | United States | 438 IPs |
|
|
Edge - Istanbul | Turkey | 254 IPs |
|
|
Edge - Sao Paulo | Brazil | 34 IPs |
|
|
Edge - Kolkata | India | 24 IPs |
|
|
Edge - Tokyo | Japan | 30 IPs |
|
|
Edge - Manila | Philippines | 31 IPs |
|
|
Edge - Taipei | Taiwan | 16 IPs |
|
|
Edge - Newark | United States | 163 IPs |
|
|
Edge - Ashburn | United States | 267 IPs |
|
|
Edge - Manama | Bahrain | 62 IPs |
|
|
Edge - Mumbai | India | 28 IPs |
|
|
Edge - Phoenix | United States | 194 IPs |
|
|
Edge - Nairobi | Kenya | 85 IPs |
|
|
Edge - Cape Town | South Africa | 66 IPs |
|
|
Edge - Seoul | South Korea | 28 IPs |
|
|
Edge - Fortaleza | Brazil | 22 IPs |
|
|
Edge - Sydney | Australia | 40 IPs |
|
|
Edge - Johannesburg | South Africa | 107 IPs |
|
|
Edge - Bangkok | Thailand | 20 IPs |
|
|
Edge - Hong Kong | Hong Kong | 92 IPs |
|
|
Edge - Santiago | Chile | 28 IPs |
|
|
Edge - Munich | Germany | 126 IPs |
|
|
Edge - Muscat | Oman | 23 IPs |
|
|
Edge - Hyderabad | India | 23 IPs |
|
|
Edge - Melbourne | Australia | 42 IPs |
|
|
Edge - Oslo | Norway | 43 IPs |
|
|
Edge - Brussels | Belgium | 216 IPs |
|
|
Edge - Chennai | India | 16 IPs |
|
|
Edge - Seattle | United States | 132 IPs |
|
|
Edge - Philadelphia | United States | 132 IPs |
|
|
Edge - Dubai | United Arab Emirates | 47 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 28 IPs |
|
|
Edge - Perth | Australia | 30 IPs |
|
|
Edge - Singapore | Singapore | 31 IPs |
|
|
Edge - Lima | Peru | 16 IPs |
|
|
Edge - New Delhi | India | 16 IPs |
|
|
Edge - Jeddah | Saudi Arabia | 8 IPs |
|
|
Edge - Bogota | Colombia | 8 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 8 IPs |
|
|
Edge - Brisbane | Australia | 8 IPs |
|
|
Edge - Denver | United States | 35 IPs |
|
|
Edge - Minneapolis | United States | 4 IPs |
|
|
Edge - Boston | United States | 59 IPs |
|
|
Edge - Tampa | United States | 12 IPs |
|
|
Edge - Bengaluru | India | 4 IPs |
|
|
Edge - Auckland | New Zealand | 7 IPs |
|
|
Edge - Lagos | Nigeria | 8 IPs |
|
|
Edge - Cairo | Egypt | 8 IPs |
|
|
Edge - Columbus | United States | 4 IPs |
|
|
Edge - Calgary | Canada | 8 IPs |
|
|
Edge - Doha | Qatar | 4 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us