Oracle Cloud - United States
The following page provides details on points-of-presence (PoPs), IPs and network ranges of Oracle Cloud in the United States.
Oracle Cloud - Hosting
Oracle Cloud is an open, flexible, enterprise-grade cloud computing platform similar to Amazon AWS and Microsoft Azure.
Oracle Cloud Network Map - United States
Oracle Cloud
United States
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Oracle Cloud Points of Presence - United States
| Network | PoP | Tag | City | Country |
|---|---|---|---|---|
|
|
Abilene | us-abilene-1 | Abilene | United States |
|
|
Ashburn | us-ashburn-1 | Ashburn | United States |
|
|
Boardman | us-boardman-1 | Boardman | United States |
|
|
Boston | us-quincy-1 | Boston | United States |
|
|
Dallas | us-dallas-1 | Chicago | United States |
|
|
Des Moines | us-desmoines-1 | Des Moines | United States |
|
|
Phoenix | us-phoenix-1 | Phoenix | United States |
|
|
Salt Lake City | us-saltlake-2 | Salt Lake City | United States |
|
|
San Jose | us-sanjose-1 | San Jose | United States |
Oracle Cloud Decentralized Apps - United States
| App | IP Count | Sample IP |
|---|---|---|
|
|
47 | 129.153.215.190 |