Mobile Gateways - Australia

The following page provides details on IPs, hostnames, networks, and mobile network codes (MNCs) for Mobile Gateway endpoints in Australia (MCC 505).

You can find more information, including details for other countries, on the 3GPP mobile gateways page.

What is a 3GPP Mobile Gateway?

Mobile Gateway - Logo

3GPP Mobile Gateway is a technology standard for bridging core cellular networks with the Internet. Services include WiFi calling, RCS, roaming, and signaling.


Mobile Gateways Data

The mobile gateway IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.

Learn More ยป

Mobile Gateway
Australia
Mobile Country Code
MCC 505

3GPP Mobile Gateways - Australia

Evolved Packet Core (EPC) is the core mobile network architecture providing high-speed data, multimedia services and voice (including WiFi Calling).

The mobile gateway IPs and hostnames for Australia are summarized below.

The underlying mobile 3GPP connection uses the following VPN ports and protocols:

IP Protocol Protocol Port
UDP IPsec IKE 500
UDP IPsec NAT Traversal 4500

IP Hostname MCC MNC Brand
101.119.208.1 epdg.epc.mnc003.mcc505.pub.3gppnetwork.org 505 03 - Logo Vodafone
101.119.216.1 epdg.epc.mnc003.mcc505.pub.3gppnetwork.org 505 03 - Logo Vodafone
101.168.246.65 epdg.epc.mnc071.mcc505.pub.3gppnetwork.org 505 71 - Logo Telstra
101.168.246.65 epdg.epc.mnc072.mcc505.pub.3gppnetwork.org 505 72 - Logo Telstra
101.168.246.193 epdg.epc.mnc071.mcc505.pub.3gppnetwork.org 505 71 - Logo Telstra
101.168.246.193 epdg.epc.mnc072.mcc505.pub.3gppnetwork.org 505 72 - Logo Telstra
101.168.246.194 nsw.epdg.mobile.telstra.com 505 01 - Logo Telstra
149.135.138.121 qld.epdg.mobile.telstra.com 505 01 - Logo Telstra
149.135.138.123 qld.epdg.mobile.telstra.com 505 01 - Logo Telstra
149.135.224.24 epdg.epc.mnc071.mcc505.pub.3gppnetwork.org 505 71 - Logo Telstra
149.135.224.24 epdg.epc.mnc072.mcc505.pub.3gppnetwork.org 505 72 - Logo Telstra
149.135.224.25 nsw.epdg.mobile.telstra.com 505 01 - Logo Telstra
149.135.224.26 epdg.epc.mnc001.mcc505.pub.3gppnetwork.org 505 01 - Logo Telstra
149.135.224.27 nsw.epdg.mobile.telstra.com 505 01 - Logo Telstra
149.135.226.9 epdg.epc.mnc071.mcc505.pub.3gppnetwork.org 505 71 - Logo Telstra
149.135.226.9 epdg.epc.mnc072.mcc505.pub.3gppnetwork.org 505 72 - Logo Telstra
149.135.226.11 epdg.epc.mnc001.mcc505.pub.3gppnetwork.org 505 01 - Logo Telstra
149.135.229.3 qld.epdg.mobile.telstra.com 505 01 - Logo Telstra
149.135.232.3 epdg.epc.mnc001.mcc505.pub.3gppnetwork.org 505 01 - Logo Telstra
149.135.233.3 epdg.epc.mnc001.mcc505.pub.3gppnetwork.org 505 01 - Logo Telstra
210.10.56.129 epdg.epc.mnc014.mcc505.pub.3gppnetwork.org 505 14 - Logo TPG Telecom
210.10.57.129 epdg.epc.mnc014.mcc505.pub.3gppnetwork.org 505 14 - Logo TPG Telecom
210.49.47.193 epdg.epc.mnc002.mcc505.pub.3gppnetwork.org 505 02 - Logo Optus
210.49.47.194 epdg.epc.mnc002.mcc505.pub.3gppnetwork.org 505 02 - Logo Optus

Integration and Custom Solutions

Do you have any questions about integration, APIs or custom development?

Contact Us