Google Marketing
Google Marketing Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Google Marketing.
Description
Though Google is the world's most used search engine, most if its revenues come from advertising products and services. Google Advertising is a catchall for the various marketing platforms from Google.
| Category | Advertiser |
| Web Link | Google Marketing - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Google Marketing IP addresses deployed on this type of network.
| Network | PoP | Category | Location | IP | Shared |
|---|---|---|---|---|---|
|
|
Core Network | Business | Finland | 64.233.161.94 | |
|
|
Core Network | Business | Finland | 64.233.161.99 | |
|
|
Core Network | Business | Finland | 64.233.161.100 | |
|
|
Core Network | Business | Finland | 64.233.161.101 | |
|
|
Core Network | Business | Finland | 64.233.161.102 | |
| and 14714 more | |||||
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Google Marketing are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Cloud Hosts | # of IPs |
|---|---|
|
|
11 |
|
|
1 |
|
|
8 |
|
|
1424 |
|
|
12 |
|
|
27 |
|
|
1 |
|
|
16 |
| Host | PoP | Location | IPs |
|---|---|---|---|
|
|
Core | China | 27 IPs |
|
|
Core | South Africa | 1 IP |
|
|
Core | China | 12 IPs |
|
|
Jamnagar | India | 1 IP |
|
|
Core | China | 6 IPs |
|
|
Core | China | 10 IPs |
|
|
Sydney | Australia | 3 IPs |
|
|
Dublin | Ireland | 7 IPs |
|
|
Core | United States | 1 IP |
|
|
Core | Qatar | 2 IPs |
|
|
Core | Indonesia | 1 IP |
|
|
Core | South Korea | 3 IPs |
|
|
Core | United States | 2 IPs |
|
|
Core | United States | 310 IPs |
|
|
Core | Finland | 33 IPs |
|
|
Core | Belgium | 17 IPs |
|
|
Core | Singapore | 35 IPs |
|
|
Core | Chile | 19 IPs |
|
|
Core | Netherlands | 31 IPs |
|
|
Core | Taiwan | 24 IPs |
|
|
Core | India | 107 IPs |
|
|
Core | Hong Kong | 66 IPs |
|
|
Core | Australia | 45 IPs |
|
|
Core | Canada | 29 IPs |
|
|
Core | Sweden | 26 IPs |
|
|
Core | Germany | 82 IPs |
|
|
Core | France | 83 IPs |
|
|
Core | Poland | 19 IPs |
|
|
Core | Israel | 18 IPs |
|
|
Core | Japan | 33 IPs |
|
|
Core | Brazil | 54 IPs |
|
|
Core | Argentina | 31 IPs |
|
|
Core | United Kingdom | 35 IPs |
|
|
Core | Mexico | 26 IPs |
|
|
Core | Spain | 31 IPs |
|
|
Core | Switzerland | 12 IPs |
|
|
Core | Italy | 23 IPs |
|
|
Core | Hungary | 27 IPs |
|
|
Core | United Arab Emirates | 27 IPs |
|
|
Core | Oman | 14 IPs |
|
|
Core | Bulgaria | 29 IPs |
|
|
Core | Malaysia | 27 IPs |
|
|
Core | Thailand | 9 IPs |
|
|
Core | Colombia | 9 IPs |
|
|
Core | Czechia | 12 IPs |
|
|
Core | South Africa | 6 IPs |
|
|
Johannesburg | South Africa | 4 IPs |
|
|
Johannesburg | South Africa | 3 IPs |
|
|
Core | Philippines | 7 IPs |
|
|
Core | South Africa | 33 IPs |
|
|
Core | Kenya | 15 IPs |
|
|
Core | Nigeria | 2 IPs |
|
|
Anycast | Global | 8 IPs |
|
|
Core | Norway | 3 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us