IndiaTimes
IndiaTimes Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by IndiaTimes.
Description
Indiatimes is an online news portal that posts trending stories on politics, sports, entertainment, technology, business, health, and more.
| Category | Portal | 
| Web Link | IndiaTimes - Home Page | 
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- indiatimes.com
 - tvid.in
 - indiatimes.in
 - and 1 more
 
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
| 
                                 | 
                            {hidden}.dsce12.akamaiedge.net | and 11 more | 
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of IndiaTimes IP addresses deployed on this type of network.
| Network | PoP | Category | Location | IP | Shared | 
|---|---|---|---|---|---|
| 
                                                                         | 
                Core Network | Business | India | 103.18.142.18 | |
| 
                                                                         | 
                Core Network | Business | India | 103.18.142.191 | |
| 
                                                                         | 
                Core Network | Business | India | 103.18.142.192 | |
| 
                                                                         | 
                Core Network | Business | India | 103.18.142.203 | |
| 
                                                                         | 
                Core Network | Business | India | 103.18.142.230 | |
| and 30 more | |||||
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of IndiaTimes IP addresses on this type of network.
| ASN Description | ASN | Route | Location | IP | Shared | 
|---|---|---|---|---|---|
| Link Egypt (Link.NET) | AS24863 | 41.128.128.0/24 | Egypt | 41.128.128.32 | |
| Link Egypt (Link.NET) | AS24863 | 41.128.128.0/24 | Egypt | 41.128.128.35 | |
| HGC Global Communications | AS9304 | 82.153.255.0/24 | Hong Kong | 82.153.255.246 | |
| Kertinis valstybes telekomu... | AS6769 | 195.182.64.0/20 | Lithuania | 195.182.64.102 | 
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by IndiaTimes are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Host | PoP | Location | IPs | 
|---|---|---|---|
| 
                         | 
                    Frankfurt am Main | Germany | 1 IP | 
| 
                         | 
                    Core | France | 2 IPs | 
| 
                         | 
                    Core | Netherlands | 1 IP | 
| 
                         | 
                    Core | United States | 2 IPs | 
| 
                         | 
                    Core | Canada | 1 IP | 
| 
                         | 
                    Core | Germany | 2 IPs | 
| 
                         | 
                    Core | Poland | 1 IP | 
| 
                         | 
                    Core | United Kingdom | 1 IP | 
| 
                         | 
                    Atlanta | United States | 1 IP | 
| 
                         | 
                    Frankfurt am Main | Germany | 2 IPs | 
| 
                         | 
                    London | United Kingdom | 1 IP | 
| 
                         | 
                    Singapore | Singapore | 1 IP | 
| 
                         | 
                    Toronto | Canada | 1 IP | 
| 
                         | 
                    Chennai | India | 3 IPs | 
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
| CDNs | # of IPs | 
|---|---|
| 
                         | 
                    17524 | 
| 
                         | 
                    4 | 
Anycast
| CDN | Network | Location | Sample IP | IPs | 
|---|---|---|---|---|
| 
                         | 
                    
                                                     | 
                    Global | 172.66.47.94 | 4 IPs | 
PoP Locations
| CDN | Network | PoP | Location | IPs | 
|---|---|---|---|---|
| 
                         | 
                    
                                                     | 
                    Prague | Czechia | 123 IPs | 
| 
                         | 
                    
                                                     | 
                    Amsterdam | Netherlands | 120 IPs | 
| 
                         | 
                    
                                                     | 
                    Lisbon | Portugal | 157 IPs | 
| 
                         | 
                    
                                                     | 
                    Madrid | Spain | 330 IPs | 
| 
                         | 
                    
                                                     | 
                    Munich | Germany | 85 IPs | 
| 
                         | 
                    
                                                     | 
                    Fujairah | United Arab Emirates | 208 IPs | 
| 
                         | 
                    
                                                     | 
                    Isando | South Africa | 130 IPs | 
| 
                         | 
                    
                                                     | 
                    Cape Town | South Africa | 65 IPs | 
| 
                         | 
                    
                                                     | 
                    Paris | France | 441 IPs | 
| 
                         | 
                    
                                                     | 
                    Frankfurt | Germany | 581 IPs | 
| 
                         | 
                    
                                                     | 
                    Bucharest | Romania | 80 IPs | 
| 
                         | 
                    
                                                     | 
                    Warsaw | Poland | 201 IPs | 
| 
                         | 
                    
                                                     | 
                    Milan | Italy | 181 IPs | 
| 
                         | 
                    
                                                     | 
                    Palermo | Italy | 20 IPs | 
| 
                         | 
                    
                                                     | 
                    Copenhagen | Denmark | 124 IPs | 
| 
                         | 
                    
                                                     | 
                    Dublin | Ireland | 153 IPs | 
| 
                         | 
                    
                                                     | 
                    Istanbul | Turkey | 116 IPs | 
| 
                         | 
                    
                                                     | 
                    Sofia | Bulgaria | 69 IPs | 
| 
                         | 
                    
                                                     | 
                    Sao Paulo | Brazil | 228 IPs | 
| 
                         | 
                    
                                                     | 
                    Athens | Greece | 110 IPs | 
| 
                         | 
                    
                                                     | 
                    Buenos Aires | Argentina | 167 IPs | 
| 
                         | 
                    
                                                     | 
                    Santiago | Chile | 125 IPs | 
| 
                         | 
                    
                                                     | 
                    London | United Kingdom | 397 IPs | 
| 
                         | 
                    
                                                     | 
                    Cyberjaya | Malaysia | 41 IPs | 
| 
                         | 
                    
                                                     | 
                    Fortaleza | Brazil | 149 IPs | 
| 
                         | 
                    
                                                     | 
                    Seattle | United States | 91 IPs | 
| 
                         | 
                    
                                                     | 
                    Minneapolis | United States | 14 IPs | 
| 
                         | 
                    
                                                     | 
                    Kolkata | India | 77 IPs | 
| 
                         | 
                    
                                                     | 
                    Bogota | Colombia | 235 IPs | 
| 
                         | 
                    
                                                     | 
                    Hyderabad | India | 108 IPs | 
| 
                         | 
                    
                                                     | 
                    Mumbai | India | 398 IPs | 
| 
                         | 
                    
                                                     | 
                    Bangkok | Thailand | 119 IPs | 
| 
                         | 
                    
                                                     | 
                    Bengaluru | India | 160 IPs | 
| 
                         | 
                    
                                                     | 
                    Seoul | South Korea | 269 IPs | 
| 
                         | 
                    
                                                     | 
                    Barcelona | Spain | 90 IPs | 
| 
                         | 
                    
                                                     | 
                    Toronto | Canada | 108 IPs | 
| 
                         | 
                    
                                                     | 
                    New Delhi | India | 378 IPs | 
| 
                         | 
                    
                                                     | 
                    Oslo | Norway | 168 IPs | 
| 
                         | 
                    
                                                     | 
                    Miami | United States | 489 IPs | 
| 
                         | 
                    
                                                     | 
                    Melbourne | Australia | 221 IPs | 
| 
                         | 
                    
                                                     | 
                    Tokyo | Japan | 609 IPs | 
| 
                         | 
                    
                                                     | 
                    Hong Kong | Hong Kong | 373 IPs | 
| 
                         | 
                    
                                                     | 
                    Montreal | Canada | 86 IPs | 
| 
                         | 
                    
                                                     | 
                    Singapore | Singapore | 629 IPs | 
| 
                         | 
                    
                                                     | 
                    Rio de Janeiro | Brazil | 132 IPs | 
| 
                         | 
                    
                                                     | 
                    Brisbane | Australia | 115 IPs | 
| 
                         | 
                    
                                                     | 
                    Taipei | Taiwan | 127 IPs | 
| 
                         | 
                    
                                                     | 
                    Chennai | India | 224 IPs | 
| 
                         | 
                    
                                                     | 
                    Los Angeles | United States | 221 IPs | 
| 
                         | 
                    
                                                     | 
                    Adelaide | Australia | 5 IPs | 
| 
                         | 
                    
                                                     | 
                    Santa Clara | United States | 21 IPs | 
| 
                         | 
                    
                                                     | 
                    Curitiba | Brazil | 46 IPs | 
| 
                         | 
                    
                                                     | 
                    Jeddah | Saudi Arabia | 10 IPs | 
| 
                         | 
                    
                                                     | 
                    Haarlem | Netherlands | 57 IPs | 
| 
                         | 
                    
                                                     | 
                    Santiago de Queretaro | Mexico | 160 IPs | 
| 
                         | 
                    
                                                     | 
                    Marseille | France | 151 IPs | 
| 
                         | 
                    
                                                     | 
                    Englewood | United States | 48 IPs | 
| 
                         | 
                    
                                                     | 
                    Schiphol | Netherlands | 22 IPs | 
| 
                         | 
                    
                                                     | 
                    Chicago | United States | 175 IPs | 
| 
                         | 
                    
                                                     | 
                    San Jose | United States | 35 IPs | 
| 
                         | 
                    
                                                     | 
                    Sydney | Australia | 169 IPs | 
| 
                         | 
                    
                                                     | 
                    Brussels | Belgium | 80 IPs | 
| 
                         | 
                    
                                                     | 
                    Mexico City | Mexico | 27 IPs | 
| 
                         | 
                    
                                                     | 
                    Recife | Brazil | 57 IPs | 
| 
                         | 
                    
                                                     | 
                    Stockholm | Sweden | 335 IPs | 
| 
                         | 
                    
                                                     | 
                    Dubai | United Arab Emirates | 73 IPs | 
| 
                         | 
                    
                                                     | 
                    Rome | Italy | 93 IPs | 
| 
                         | 
                    
                                                     | 
                    Vienna | Austria | 214 IPs | 
| 
                         | 
                    
                                                     | 
                    Makati | Philippines | 5 IPs | 
| 
                         | 
                    
                                                     | 
                    Tel Aviv | Israel | 52 IPs | 
| 
                         | 
                    
                                                     | 
                    Berlin | Germany | 161 IPs | 
| 
                         | 
                    
                                                     | 
                    Glattbrugg | Switzerland | 98 IPs | 
| 
                         | 
                    
                                                     | 
                    Irving | United States | 75 IPs | 
| 
                         | 
                    
                                                     | 
                    Quezon City | Philippines | 10 IPs | 
| 
                         | 
                    
                                                     | 
                    Vancouver | Canada | 65 IPs | 
| 
                         | 
                    
                                                     | 
                    McAllen | United States | 59 IPs | 
| 
                         | 
                    
                                                     | 
                    Dallas | United States | 207 IPs | 
| 
                         | 
                    
                                                     | 
                    Osaka | Japan | 16 IPs | 
| 
                         | 
                    
                                                     | 
                    Kuala Lumpur | Malaysia | 83 IPs | 
| 
                         | 
                    
                                                     | 
                    Mombasa | Kenya | 80 IPs | 
| 
                         | 
                    
                                                     | 
                    Nonthaburi | Thailand | 17 IPs | 
| 
                         | 
                    
                                                     | 
                    Cleveland | United States | 4 IPs | 
| 
                         | 
                    
                                                     | 
                    Dusseldorf | Germany | 112 IPs | 
| 
                         | 
                    
                                                     | 
                    Lithia Springs | United States | 16 IPs | 
| 
                         | 
                    
                                                     | 
                    Honolulu | United States | 4 IPs | 
| 
                         | 
                    
                                                     | 
                    Ashburn | United States | 408 IPs | 
| 
                         | 
                    
                                                     | 
                    Mount Prospect | United States | 30 IPs | 
| 
                         | 
                    
                                                     | 
                    Pasig | Philippines | 4 IPs | 
| 
                         | 
                    
                                                     | 
                    Jakarta | Indonesia | 166 IPs | 
| 
                         | 
                    
                                                     | 
                    Marietta | United States | 27 IPs | 
| 
                         | 
                    
                                                     | 
                    Philadelphia | United States | 75 IPs | 
| 
                         | 
                    
                                                     | 
                    New York | United States | 61 IPs | 
| 
                         | 
                    
                                                     | 
                    Atlanta | United States | 91 IPs | 
| 
                         | 
                    
                                                     | 
                    Manchester | United Kingdom | 46 IPs | 
| 
                         | 
                    
                                                     | 
                    Perth | Australia | 29 IPs | 
| 
                         | 
                    
                                                     | 
                    Billerica | United States | 3 IPs | 
| 
                         | 
                    
                                                     | 
                    Secaucus | United States | 36 IPs | 
| 
                         | 
                    
                                                     | 
                    Hillsboro | United States | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Las Vegas | United States | 8 IPs | 
| 
                         | 
                    
                                                     | 
                    Kaohsiung | Taiwan | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Auckland | New Zealand | 56 IPs | 
| 
                         | 
                    
                                                     | 
                    Edmonton | Canada | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Riyadh | Saudi Arabia | 24 IPs | 
| 
                         | 
                    
                                                     | 
                    Hamburg | Germany | 81 IPs | 
| 
                         | 
                    
                                                     | 
                    Dar es Salaam | Tanzania | 34 IPs | 
| 
                         | 
                    
                                                     | 
                    Tempe | United States | 4 IPs | 
| 
                         | 
                    
                                                     | 
                    Helsinki | Finland | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    Houston | United States | 105 IPs | 
| 
                         | 
                    
                                                     | 
                    Taichung | Taiwan | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Kanpur | India | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Hermosillo | Mexico | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Cebu | Philippines | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Pittsburgh | United States | 4 IPs | 
| 
                         | 
                    
                                                     | 
                    Durban | South Africa | 37 IPs | 
| 
                         | 
                    
                                                     | 
                    San Pedro Sula | Honduras | 21 IPs | 
| 
                         | 
                    
                                                     | 
                    San Jose | Costa Rica | 7 IPs | 
| 
                         | 
                    
                                                     | 
                    Porto Alegre | Brazil | 83 IPs | 
| 
                         | 
                    
                                                     | 
                    Baghdad | Iraq | 5 IPs | 
| 
                         | 
                    
                                                     | 
                    Moscow | Russia | 73 IPs | 
| 
                         | 
                    
                                                     | 
                    Liljeholmen | Sweden | 10 IPs | 
| 
                         | 
                    
                                                     | 
                    Mandaluyong | Philippines | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    San Juan | Puerto Rico | 15 IPs | 
| 
                         | 
                    
                                                     | 
                    Guadalajara | Mexico | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Coimbatore | India | 14 IPs | 
| 
                         | 
                    
                                                     | 
                    Lima | Peru | 100 IPs | 
| 
                         | 
                    
                                                     | 
                    Jaipur | India | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    Florianopolis | Brazil | 34 IPs | 
| 
                         | 
                    
                                                     | 
                    Ankara | Turkey | 4 IPs | 
| 
                         | 
                    
                                                     | 
                    Cordoba | Argentina | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    Brasilia | Brazil | 46 IPs | 
| 
                         | 
                    
                                                     | 
                    Katowice | Poland | 31 IPs | 
| 
                         | 
                    
                                                     | 
                    Boston | United States | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Kyiv | Ukraine | 8 IPs | 
| 
                         | 
                    
                                                     | 
                    Dortmund | Germany | 8 IPs | 
| 
                         | 
                    
                                                     | 
                    Krasnodar | Russia | 3 IPs | 
| 
                         | 
                    
                                                     | 
                    Salvador | Brazil | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Lucknow | India | 3 IPs | 
| 
                         | 
                    
                                                     | 
                    Budapest | Hungary | 42 IPs | 
| 
                         | 
                    
                                                     | 
                    Johannesburg | South Africa | 10 IPs | 
| 
                         | 
                    
                                                     | 
                    Isando | South Africa | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    Mumbai | India | 13 IPs | 
| 
                         | 
                    
                                                     | 
                    Chennai | India | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Vilnius | Lithuania | 17 IPs | 
| 
                         | 
                    
                                                     | 
                    Bucharest | Romania | 16 IPs | 
| 
                         | 
                    
                                                     | 
                    Hanoi | Vietnam | 39 IPs | 
| 
                         | 
                    
                                                     | 
                    Ho Chi Minh City | Vietnam | 35 IPs | 
| 
                         | 
                    
                                                     | 
                    Ulaanbaatar | Mongolia | 18 IPs | 
| 
                         | 
                    
                                                     | 
                    Riga | Latvia | 43 IPs | 
| 
                         | 
                    
                                                     | 
                    Helsinki | Finland | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Kyiv | Ukraine | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Amman | Jordan | 38 IPs | 
| 
                         | 
                    
                                                     | 
                    Muscat | Oman | 14 IPs | 
| 
                         | 
                    
                                                     | 
                    Amman | Jordan | 13 IPs | 
| 
                         | 
                    
                                                     | 
                    Tirana | Albania | 8 IPs | 
| 
                         | 
                    
                                                     | 
                    Accra | Ghana | 11 IPs | 
| 
                         | 
                    
                                                     | 
                    Vilnius | Lithuania | 13 IPs | 
| 
                         | 
                    
                                                     | 
                    Helsinki | Finland | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    Stockholm | Sweden | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    Vancouver | Canada | 41 IPs | 
| 
                         | 
                    
                                                     | 
                    Amman | Jordan | 29 IPs | 
| 
                         | 
                    
                                                     | 
                    Dakar | Senegal | 8 IPs | 
| 
                         | 
                    
                                                     | 
                    Fort-de-France | Martinique | 29 IPs | 
| 
                         | 
                    
                                                     | 
                    Zurich | Switzerland | 40 IPs | 
| 
                         | 
                    
                                                     | 
                    Lausanne | Switzerland | 32 IPs | 
| 
                         | 
                    
                                                     | 
                    Bern | Switzerland | 9 IPs | 
| 
                         | 
                    
                                                     | 
                    Helsinki | Finland | 61 IPs | 
| 
                         | 
                    
                                                     | 
                    Liljeholmen | Sweden | 81 IPs | 
| 
                         | 
                    
                                                     | 
                    Rome | Italy | 15 IPs | 
| 
                         | 
                    
                                                     | 
                    Milan | Italy | 35 IPs | 
| 
                         | 
                    
                                                     | 
                    Palermo | Italy | 112 IPs | 
| 
                         | 
                    
                                                     | 
                    Athens | Greece | 50 IPs | 
| 
                         | 
                    
                                                     | 
                    Bangkok | Thailand | 29 IPs | 
| 
                         | 
                    
                                                     | 
                    Taipei | Taiwan | 7 IPs | 
| 
                         | 
                    
                                                     | 
                    Seoul | South Korea | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Pasig | Philippines | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Helsinki | Finland | 47 IPs | 
| 
                         | 
                    
                                                     | 
                    Montreal | Canada | 13 IPs | 
| 
                         | 
                    
                                                     | 
                    Mombasa | Kenya | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    Durban | South Africa | 3 IPs | 
| 
                         | 
                    
                                                     | 
                    Mandaluyong | Philippines | 19 IPs | 
| 
                         | 
                    
                                                     | 
                    Quezon City | Philippines | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Muscat | Oman | 15 IPs | 
| 
                         | 
                    
                                                     | 
                    Johannesburg | South Africa | 33 IPs | 
| 
                         | 
                    
                                                     | 
                    Isando | South Africa | 4 IPs | 
| 
                         | 
                    
                                                     | 
                    Montreal | Canada | 32 IPs | 
| 
                         | 
                    
                                                     | 
                    Toronto | Canada | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    Mississauga | Canada | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Don Mills | Canada | 15 IPs | 
| 
                         | 
                    
                                                     | 
                    Richmond Hill | Canada | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    Luanda | Angola | 13 IPs | 
| 
                         | 
                    
                                                     | 
                    Brisbane | Australia | 15 IPs | 
| 
                         | 
                    
                                                     | 
                    Melbourne | Australia | 17 IPs | 
| 
                         | 
                    
                                                     | 
                    Porto Alegre | Brazil | 7 IPs | 
| 
                         | 
                    
                                                     | 
                    Lima | Peru | 46 IPs | 
| 
                         | 
                    
                                                     | 
                    Buenos Aires | Argentina | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Santa Cruz | Bolivia | 19 IPs | 
| 
                         | 
                    
                                                     | 
                    Arica | Chile | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Reykjavik | Iceland | 17 IPs | 
| 
                         | 
                    
                                                     | 
                    Resistencia | Argentina | 17 IPs | 
| 
                         | 
                    
                                                     | 
                    Buenos Aires | Argentina | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Port of Spain | Trinidad and Tobago | 9 IPs | 
| 
                         | 
                    
                                                     | 
                    Nicosia | Cyprus | 16 IPs | 
| 
                         | 
                    
                                                     | 
                    Guayaquil | Ecuador | 23 IPs | 
| 
                         | 
                    
                                                     | 
                    Quito | Ecuador | 8 IPs | 
| 
                         | 
                    
                                                     | 
                    Sao Paulo | Brazil | 27 IPs | 
| 
                         | 
                    
                                                     | 
                    Salvador | Brazil | 6 IPs | 
| 
                         | 
                    
                                                     | 
                    Auckland | New Zealand | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Hanoi | Vietnam | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Taipei | Taiwan | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Vancouver | Canada | 19 IPs | 
| 
                         | 
                    
                                                     | 
                    Manchester | United Kingdom | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Makati | Philippines | 3 IPs | 
Other Locations
| CDN | Network | PoP | Location | IPs | 
|---|---|---|---|---|
| 
                         | 
                    ASN AS8400 | Core Network | Serbia | 29 IPs | 
| 
                         | 
                    ASN AS12578 | Core Network | Latvia | 20 IPs | 
| 
                         | 
                    ASN AS8551 | Core Network | Israel | 19 IPs | 
| 
                         | 
                    ASN AS6697 | Core Network | Belarus | 18 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | United Arab Emirates | 9 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Kuwait | 5 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Costa Rica | 10 IPs | 
| 
                         | 
                    ASN AS5603 | Core Network | Slovenia | 3 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Finland | 18 IPs | 
| 
                         | 
                    ASN AS5391 | Core Network | Croatia | 22 IPs | 
| 
                         | 
                    ASN AS9246 | Core Network | Guam | 17 IPs | 
| 
                         | 
                    ASN AS31027 | Core Network | Denmark | 11 IPs | 
| 
                         | 
                    ASN AS9930 | Core Network | Malaysia | 15 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Finland | 37 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Sweden | 19 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Vietnam | 10 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Thailand | 31 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Jordan | 6 IPs | 
| 
                         | 
                    ASN AS1680 | Core Network | Israel | 9 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | South Korea | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Switzerland | 17 IPs | 
| 
                         | 
                    ASN AS4651 | Core Network | Thailand | 49 IPs | 
| 
                         | 
                    ASN AS12400 | Core Network | Israel | 88 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Philippines | 4 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Thailand | 6 IPs | 
| 
                         | 
                    ASN AS20940 | Core Network | Hong Kong | 107 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Turkey | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Latvia | 39 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Finland | 1 IP | 
| 
                         | 
                    ASN AS35805 | Core Network | Georgia | 10 IPs | 
| 
                         | 
                    ASN AS24309 | Core Network | India | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Core Network | Singapore | 1 IP | 
| 
                         | 
                    ASN AS38193 | Core Network | Pakistan | 5 IPs | 
| 
                         | 
                    ASN AS5408 | Core Network | Greece | 3 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Taiwan | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Core Network | Australia | 4 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | India | 24 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Philippines | 4 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | United States | 9 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Netherlands | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Germany | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Italy | 2 IPs | 
| 
                         | 
                    ASN AS9873 | Core Network | Laos | 16 IPs | 
| 
                         | 
                    ASN AS2609 | Core Network | Tunisia | 8 IPs | 
| 
                         | 
                    ASN AS55329 | Core Network | Cambodia | 20 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Vietnam | 2 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Philippines | 41 IPs | 
| 
                         | 
                    ASN AS55824 | Core Network | India | 11 IPs | 
| 
                         | 
                    ASN AS37228 | Core Network | Rwanda | 4 IPs | 
| 
                         | 
                    ASN AS20485 | Core Network | Russia | 15 IPs | 
| 
                         | 
                    ASN AS8932 | Core Network | Armenia | 12 IPs | 
| 
                         | 
                    ASN AS51407 | Core Network | Palestine | 8 IPs | 
| 
                         | 
                    ASN AS55915 | Core Network | Nepal | 19 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Dominican Republic | 14 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | Guatemala | 4 IPs | 
| 
                         | 
                    ASN AS8681 | Core Network | Jersey | 14 IPs | 
| 
                         | 
                    ASN AS31117 | Core Network | Slovakia | 23 IPs | 
| 
                         | 
                    ASN AS34779 | Core Network | Slovenia | 17 IPs | 
| 
                         | 
                    ASN AS9038 | Core Network | Jordan | 14 IPs | 
| 
                         | 
                    ASN AS13004 | Core Network | Serbia | 27 IPs | 
| 
                         | 
                    ASN AS3292 | Core Network | Denmark | 48 IPs | 
| 
                         | 
                    ASN AS138754 | Core Network | India | 20 IPs | 
| 
                         | 
                    ASN AS55943 | Core Network | French Polynesia | 6 IPs | 
| 
                         | 
                    ASN AS36884 | Core Network | Morocco | 1 IP | 
| 
                         | 
                    
                                                     | 
                    Core Network | Philippines | 41 IPs | 
| 
                         | 
                    ASN AS132165 | Core Network | Pakistan | 9 IPs | 
| 
                         | 
                    ASN AS21277 | Core Network | Iraq | 7 IPs | 
| 
                         | 
                    
                                                     | 
                    Core Network | New Zealand | 1 IP | 
| 
                         | 
                    ASN AS3132 | Core Network | Peru | 19 IPs | 
| 
                         | 
                    ASN AS14988 | Core Network | Botswana | 2 IPs | 
| 
                         | 
                    ASN AS197563 | Core Network | Ukraine | 4 IPs | 
| 
                         | 
                    ASN AS6057 | Core Network | Uruguay | 62 IPs | 
| 
                         | 
                    ASN AS200612 | Core Network | Qatar | 16 IPs | 
| 
                         | 
                    ASN AS21826 | Core Network | Venezuela | 50 IPs | 
| 
                         | 
                    ASN AS5639 | Core Network | Trinidad and Tobago | 3 IPs | 
| 
                         | 
                    ASN AS27839 | Core Network | Bolivia | 22 IPs | 
| 
                         | 
                    ASN AS1930 | Core Network | Portugal | 16 IPs | 
| 
                         | 
                    ASN AS9121 | Core Network | Turkey | 12 IPs | 
| 
                         | 
                    ASN AS9416 | Core Network | Taiwan | 21 IPs | 
| 
                         | 
                    ASN AS39010 | Core Network | Lebanon | 21 IPs | 
| 
                         | 
                    ASN AS39232 | Core Network | Azerbaijan | 10 IPs | 
| 
                         | 
                    ASN AS9381 | Core Network | Hong Kong | 14 IPs | 
| 
                         | 
                    ASN AS197556 | Core Network | Kazakhstan | 7 IPs | 
| 
                         | 
                    ASN AS15146 | Core Network | Bahamas | 8 IPs | 
| 
                         | 
                    ASN AS24863 | Core Network | Egypt | 4 IPs | 
| 
                         | 
                    ASN AS4609 | Core Network | Macao | 16 IPs | 
| 
                         | 
                    ASN AS45903 | Core Network | Vietnam | 10 IPs | 
| 
                         | 
                    ASN AS35320 | Core Network | Ukraine | 2 IPs | 
| 
                         | 
                    ASN AS34772 | Core Network | North Macedonia | 10 IPs | 
| 
                         | 
                    ASN AS23955 | Core Network | Bhutan | 8 IPs | 
| 
                         | 
                    ASN AS3216 | Core Network | Russia | 4 IPs | 
| 
                         | 
                    ASN AS27773 | Core Network | El Salvador | 19 IPs | 
| 
                         | 
                    ASN AS28787 | Core Network | Azerbaijan | 16 IPs | 
| 
                         | 
                    ASN AS10269 | Core Network | Belize | 6 IPs | 
| 
                         | 
                    ASN AS10269 | Core Network | United States | 6 IPs | 
| 
                         | 
                    ASN AS265721 | Core Network | Dominican Republic | 14 IPs | 
| 
                         | 
