DataCamp
DataCamp - Miami
The following page provides details on the IPs and network ranges of the DataCamp point-of-presence in Miami.
Description
 
        DataCamp is a dedicated server and content delivery network provider. CDN77 provides CDN services, and Datapacket provides high-bandwidth dedicated servers.
| Network | DataCamp | 
| Point-of-Presence (PoP) | Miami | 
Cloud Hosting
The Cloud Hosting information shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
DataCamp - Network Ranges - Miami
IPv4 Network Ranges
- 45.134.142.0/24
- 79.127.148.0/24
- 79.127.188.0/24
- and 18 more
IPv6 Network Ranges
- 2a02:6ea0:1c00::/40
- 2a02:6ea0:cc00::/40
The networks listed here are low-level detailed routes - either BGP or internal.
DataCamp - Network Map - Miami
United States
Miami
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
DataCamp - Sample IPs - Miami
Sample IP addresses for VPNs and Tor are shown below. The complete list is available with a Netify Data Feeds subscription. The data displayed on this page is updated once or twice a month, but the data feeds are updated more frequently.
| IP | Application | ASN | ASN Label | 
|---|---|---|---|
| 45.134.142.68 |  PureVPN | AS212238 | Datacamp | 
| 45.134.142.86 |  PureVPN | AS212238 | Datacamp | 
| 45.134.142.206 |  Mullvad VPN | AS212238 | Datacamp | 
| 79.127.148.146 |  HMA | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 79.127.148.164 |  HMA | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.90 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.92 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.96 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.98 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.100 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.102 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.104 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.106 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.108 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.110 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 84.17.40.112 |  CyberGhost VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 89.187.173.250 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 138.199.50.2 |  NordVPN | AS212238 | Datacamp | 
| 138.199.50.12 |  NordVPN | AS212238 | Datacamp | 
| 138.199.50.22 |  NordVPN | AS212238 | Datacamp | 
| 138.199.50.46 |  NordVPN | AS212238 | Datacamp | 
| 138.199.50.56 |  NordVPN | AS212238 | Datacamp | 
| 138.199.50.58 |  NordVPN | AS212238 | Datacamp | 
| 138.199.50.98 |  Proton VPN | AS212238 | Datacamp | 
| 138.199.50.104 |  Proton VPN | AS212238 | Datacamp | 
| 138.199.50.106 |  Proton VPN | AS212238 | Datacamp | 
| 138.199.50.134 |  Proton VPN | AS212238 | Datacamp | 
| 138.199.50.144 |  Proton VPN | AS212238 | Datacamp | 
| 143.244.34.2 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.4 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.6 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.8 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.10 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.12 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.14 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.18 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.20 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.22 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.24 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.26 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.28 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.130 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.134 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.136 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.138 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.140 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.142 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.144 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.146 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.148 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.152 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.154 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.156 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.158 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.188 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.190 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.192 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.194 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.196 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.198 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.200 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.202 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.204 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.206 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.208 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.210 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.212 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.214 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.216 |  PIA VPN | AS212238 | Datacamp | 
| 143.244.34.218 |  PIA VPN | AS212238 | Datacamp | 
| 149.34.248.64 |  Windscribe | AS212238 | Datacamp | 
| 149.34.248.66 |  Windscribe | AS212238 | Datacamp | 
| 149.34.248.146 |  NordVPN | AS212238 | Datacamp | 
| 149.34.248.148 |  NordVPN | AS212238 | Datacamp | 
| 149.34.248.210 |  NordVPN | AS212238 | Datacamp | 
| 149.34.248.212 |  NordVPN | AS212238 | Datacamp | 
| 149.34.250.34 |  Surfshark | AS212238 | Datacamp | 
| 149.34.250.36 |  Surfshark | AS212238 | Datacamp | 
| 149.34.250.54 |  Surfshark | AS212238 | Datacamp | 
| 149.34.250.56 |  Surfshark | AS212238 | Datacamp | 
| 149.88.17.50 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.52 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.66 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.68 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.76 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.78 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.98 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.100 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.130 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.132 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.134 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.136 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.138 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.140 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.146 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.148 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.150 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.152 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.154 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.156 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.158 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.160 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.162 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.164 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.166 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.168 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.170 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.172 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.174 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.176 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.178 |  Proton VPN | AS212238 | Datacamp | 
| 149.88.17.194 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.196 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.204 |  NordVPN | AS212238 | Datacamp | 
| 149.88.17.206 |  NordVPN | AS212238 | Datacamp | 
| 149.102.224.66 |  NordVPN | AS212238 | Datacamp | 
| 149.102.224.68 |  NordVPN | AS212238 | Datacamp | 
| 149.102.224.72 |  NordVPN | AS212238 | Datacamp | 
| 149.102.224.74 |  NordVPN | AS212238 | Datacamp | 
| 149.102.224.162 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.164 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.166 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.168 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.170 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.172 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.174 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.176 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.178 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.180 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.182 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.184 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.186 |  Proton VPN | AS212238 | Datacamp | 
| 149.102.224.194 |  Surfshark | AS212238 | Datacamp | 
| 149.102.224.196 |  Surfshark | AS212238 | Datacamp | 
| 149.102.224.204 |  Surfshark | AS212238 | Datacamp | 
| 149.102.224.206 |  Surfshark | AS212238 | Datacamp | 
| 149.102.224.208 |  Surfshark | AS212238 | Datacamp | 
| 149.102.224.214 |  Surfshark | AS212238 | Datacamp | 
| 149.102.224.216 |  Surfshark | AS212238 | Datacamp | 
| 149.102.224.244 |  NordVPN | AS212238 | Datacamp | 
| 149.102.224.246 |  NordVPN | AS212238 | Datacamp | 
| 156.146.43.200 |  NordVPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 156.146.43.206 |  NordVPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 156.146.43.214 |  NordVPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 156.146.43.216 |  NordVPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 195.181.163.72 |  IVPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 212.102.60.154 |  HMA | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 212.102.60.180 |  HMA | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 212.102.61.130 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 212.102.61.132 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 212.102.61.136 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 212.102.61.138 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 212.102.61.146 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 212.102.61.148 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 212.102.61.150 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 212.102.61.152 |  Surfshark | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 2a02:6ea0:cc02:3073::10 |  Proton VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 2a02:6ea0:cc02:3074::10 |  Proton VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
| 2a02:6ea0:cc02:3075::10 |  Proton VPN | AS60068 | Datacamp Limited (CDN77 / DataPacket) | 
... and many more
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us